The Gower Challenge

Mumbles Yacht Club’s annual long distance event for the coveted Emerald Trophy.
The event was originally designed for our cat fleet with a SCHRS rating of 1.5 or lower and is now open to all doubled dinghies with a PN of 999 or lower and cruisers with a Byron Handicap of 999 or lower.
The course takes in the beautiful sights of the South Gower coastline, starting at MYC heading to the Cardinal Mark SWIGG turning west down the coast to a mark in Oxwich Bay and then back again.
The course record set by an F18 is 01:37:08 with most participants taking at least 3hrs to complete.
- The minimum crew for all boats shall be two for the long distance and around the cans races.
- Entrants under the age of 18 must have the consent of a parent or guardian to participate.
- Parent/Guardian Declarations: All helms and crews less than 18 years of age during the event shall submit signed Parent/Guardian Declarations either by post or at registration.
- Competitors 15 or over and under 18 must be accompanied by an adult
The Course
- Club start/finish line or committee boat
- Windward mark at the discretion of the Race Officer.
- SWIG – starboard
- Mixon – port
- Pwll Du mark (inflatable pillar) – port
- Oxwich (inflatable pillar) – port
- Pwll Du mark (inflatable pillar) – starboard
- Mixon – starboard
- SWIG – port
- Club start/finish line or finish boat

Previous Winners
| Year | Fleet | Boat | Class | SailNo | HelmName | CrewName | Elapsed |
| 2025 | Catamaran | Soggy Moggy | Dart 18 | GBR 5481 | Ezri Hemsworth | Rachael Meddick | 03:30:43 |
| 2024 | Catamaran | Soggy Moggy | Dart 18 | GBR 5481 | Ezri Hemsworth | Rachael Meddick | 03:18:29 |
| 2023 | Catamaran | Uncle Glynn | Dart 18 | 5468 | Oscar Chess | Will Harrison | 02:16:17 |
| 2019 | Catamaran | coastalchalet.co.uk | Dart 18 | 7 | Colin Jenkins | Chris Osborne | 03:35:20 |
| 2018 | Catamaran | Tiramisu | Dart 18 | 7964 | Tim Ley | Sue Ley | 02:28:08 |
| 2017 | Catamaran | The Prodigy | F18 | 1384 | David Charles | Simon Edwards | 02:19:33 |
| 2016 | Dinghy | Salad Dodger | Osprey | 1263 | Alistair Ramsden | Steve Ace | * Overall Winner - 2 x races within the bay |
| 2015 | Dinghy | Laser 4000 | 4309 | Richard Woffinden | Alex Shaw | 03:45:29 | |
| 2013 | Catamaran | The Prodigy | F18 | 1384 | David Charles | Simon Edwards | * Overall Winner - 1 race within the bay |
| 2011 | Catamaran | Va Va Voom | F18 | BEL 20 | Dave Hope | Giles Davies | 01:37:08 |
| 2008 | Catamaran | Tornado Sport | 439 | Dave Hall | Martin Stephens | 01:48:37 | |
| 2007 | Catamaran | Hobie Tiger F18 | GBR 1666 | Tim Neal | Bob Fry | 03:54:07 |
Course Record
| 2011 | Catamaran | Va Va Voom | F18 | BEL 20 | Dave Hope | Giles Davies | 01:37:08 |



