Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 23/02/2022 |
Race 2 24/04/2022 |
Race 3 24/04/2022 |
Race 4 24/03/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Gold | Khaleesi | MERLIN-ROCKET | 3802 | Burghfield Sailing Club | Simon Potts | Sam Mottishead | 980 | (5.0) | 1.0 | 1.0 | 1.0 | 8.0 | 3.0 |
2nd | 21 | Gold | Carbon Footprint | MERLIN-ROCKET | 3716 | Blithfield SC | Steven Leney | Gillian Leney | 980 | (18.0 DNC) | 2.0 | 2.0 | 3.0 | 25.0 | 7.0 |
3rd | 2 | Gold | Night Fury | MERLIN-ROCKET | 3775 | Burghfield Sailing Club | Chris Jennings | Pete Nicholson | 980 | (3.0) | 3.0 | 3.0 | 2.0 | 11.0 | 8.0 |
4th | 23 | Gold | Simply Scrumptious | MERLIN-ROCKET | 3799 | Fishers Green SC / Salcombe YC | Paul Rayson | Chris Hill | 980 | 1.0 | (5.0) | 5.0 | 4.0 | 15.0 | 10.0 |
5th | 13 | Gold | Point n Squirt | MERLIN-ROCKET | 3746 | RYA | James Wells | Anna Aylward | 980 | 2.0 | (10.0) | 6.0 | 5.0 | 23.0 | 13.0 |
6th | 20 | Silver | Outnumbered | MERLIN-ROCKET | 3745 | Wembley SC | Paul Dean | Hannah Burt | 980 | (8.0) | 4.0 | 7.0 | 6.0 | 25.0 | 17.0 |
7th | 10 | Bronze | Attack of the Clones | MERLIN-ROCKET | 3662 | Bartley SC | Nigel Hudson | Freya Hudson | 980 | 4.0 | 8.0 | (10.0) | 7.0 | 29.0 | 19.0 |
8th | 15 | Gold | Fragile | MERLIN-ROCKET | 3727 | Upper Thames SC | Mark Stockbridge | Chris Sanders | 980 | 7.0 | (9.0) | 4.0 | 9.0 | 29.0 | 20.0 |
9th | 26 | Silver | Stanley | MERLIN-ROCKET | 3749 | Blithfield SC | Colin Anderson | Matt Biggs | 980 | 6.0 | 6.0 | 9.0 | (10.0) | 31.0 | 21.0 |
10th | 24 | Silver | Nermel | MERLIN-ROCKET | 3805 | Bartley SC | Mark Reddington | Michelle Evans | 980 | (18.0 DNC) | 7.0 | 8.0 | 11.0 | 44.0 | 26.0 |
11th | 11 | Twinkle Toes | MERLIN-ROCKET | 3698 | Tata Steel SC | David Downs | Ros Downs | 980 | (18.0 DNC) | 11.0 | 11.0 | 8.0 | 48.0 | 30.0 | |
12th | 28 | Bronze | Fat Boy Slim | MERLIN-ROCKET | 3567 | Blithfield SC | Martin Smith | Karen Beston | 980 | (18.0 DNC) | 12.0 | 13.0 | 12.0 | 55.0 | 37.0 |
13th | 12 | Bronze | Seas the Day | MERLIN-ROCKET | 3792 | Berwick upon Tweed | Alistair McDonald | Lydia Bourne | 980 | (18.0 DNC) | 13.0 | 12.0 | 18.0 DNC | 61.0 | 43.0 |
14th | 1 | Gold | Quicksliver | MERLIN-ROCKET | 3787 | Brading Haven Yacht Club | Chris Martin | John Tailby | 980 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
14th | 22 | Silver | Blood Sweat & Beers | MERLIN-ROCKET | 3730 | Blithfield SC | Paul Hollis | TBC | 980 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
14th | 4 | Bronze | Wizard in Blue | MERLIN-ROCKET | 3449 | Llandegfedd Sailing Club | Carl Whitehall | Sam Whitehall | 980 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
14th | 7 | Gold | Baloo | MERLIN-ROCKET | 3807 | Itchenor | Tim Saxton | Mary Henderson | 980 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 23/02/2022 |
Race 2 24/04/2022 |
Race 3 24/04/2022 |
Race 4 24/03/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 27 | Fast Handicap | RS 400 | 1502 | Llangorse Sailing Club | Jon Heissig | Nicky Griffin | 942 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | 16 | Fast Handicap | Graffiti | LASER | 141325 | Mumbles Yacht Club | James Claypole | 1100 | (6.0 DNC) | 2.0 | 2.0 | 2.0 | 12.0 | 6.0 | |
3rd | 8 | Fast Handicap | CONTENDER | 392 | Mumbles Yacht Club | Alexander Shaw | 969 | 2.0 | 3.0 | (4.0) | 3.0 | 12.0 | 8.0 | ||
4th | 9 | Fast Handicap | Top Snagger | RS 200 | 1477 | Mumbles Yacht Club | Ant Harvey | Jason Phillips | 1046 | (6.0 DNC) | 4.0 | 3.0 | 6.0 DNC | 19.0 | 13.0 |
5th | 14 | Fast Handicap | Pink Panther | OSPREY | 1225 | Tata Steel SC | Paul Bambridge | Carwyn Owen | 930 | 3.0 RET | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 21.0 | 15.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 23/02/2022 |
Race 2 24/04/2022 |
Race 3 24/04/2022 |
Race 4 24/03/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | Catamaran | SuperSoaker | Dart 18 Cat Boat | 5504 | Mumbles Yacht Club | David Charles | Cathy Blakemore | 1.237 | (3.0 RET) | 2.0 | 2.0 | 1.0 | 8.0 | 5.0 |
2nd | 18 | Catamaran | Uncle Glyn | Dart 18 Cat Boat | 6462 | Mumbles Yacht Club | Oscar Chess | Sam Gardiner | 1.237 | (6.0 DNC) | 1.0 | 1.0 | 6.0 DNC | 14.0 | 8.0 |
3rd | 19 | Catamaran | Timarmsue | Dart 18 Cat Boat | 7964 | Mumbles Yacht Club | Tim Ley | Robin and Bernita | 1.237 | (6.0 DNC) | 4.0 | 3.0 | 2.0 | 15.0 | 9.0 |
4th | 3 | Catamaran | Soggy Moggy | Dart 18 Cat Boat | 5481 | Mumbles Yacht Club | Paul Hemsworth | Racheal Meddick | 1.237 | 3.0 RET | (6.0 DNC) | 4.0 | 3.0 | 16.0 | 10.0 |
5th | 6 | Catamaran | Puddy Tat | Dart 18 Cat Boat | 7981 | Mumbles Yacht Club | Anthony Rees | Joanne Mullett | 1.237 | 3.0 RET | 3.0 | (6.0 DNC) | 6.0 DNC | 18.0 | 12.0 |
BCE = Back Calculated Elapsed time = how much faster in elapsed time you needed to sail to tie with the winner.
BCR = Back Calculated Rating = the rating you actually performed to assuming the winner performed to their rating.
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Gold | Simply Scrumptious | MERLIN-ROCKET | 3799 | Fishers Green SC / Salcombe YC | Paul Rayson | Chris Hill | 980 | 1 | 1.0 |
2 | 13 | Gold | Point n Squirt | MERLIN-ROCKET | 3746 | RYA | James Wells | Anna Aylward | 980 | 2 | 2.0 |
3 | 2 | Gold | Night Fury | MERLIN-ROCKET | 3775 | Burghfield Sailing Club | Chris Jennings | Pete Nicholson | 980 | 3 | 3.0 |
4 | 10 | Bronze | Attack of the Clones | MERLIN-ROCKET | 3662 | Bartley SC | Nigel Hudson | Freya Hudson | 980 | 4 | 4.0 |
5 | 5 | Gold | Khaleesi | MERLIN-ROCKET | 3802 | Burghfield Sailing Club | Simon Potts | Sam Mottishead | 980 | 5 | 5.0 |
6 | 26 | Silver | Stanley | MERLIN-ROCKET | 3749 | Blithfield SC | Colin Anderson | Matt Biggs | 980 | 6 | 6.0 |
7 | 15 | Gold | Fragile | MERLIN-ROCKET | 3727 | Upper Thames SC | Mark Stockbridge | Chris Sanders | 980 | 7 | 7.0 |
8 | 20 | Silver | Outnumbered | MERLIN-ROCKET | 3745 | Wembley SC | Paul Dean | Hannah Burt | 980 | 8 | 8.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Gold | Khaleesi | MERLIN-ROCKET | 3802 | Burghfield Sailing Club | Simon Potts | Sam Mottishead | 980 | 1 | 1.0 |
2 | 21 | Gold | Carbon Footprint | MERLIN-ROCKET | 3716 | Blithfield SC | Steven Leney | Gillian Leney | 980 | 2 | 2.0 |
3 | 2 | Gold | Night Fury | MERLIN-ROCKET | 3775 | Burghfield Sailing Club | Chris Jennings | Pete Nicholson | 980 | 3 | 3.0 |
4 | 20 | Silver | Outnumbered | MERLIN-ROCKET | 3745 | Wembley SC | Paul Dean | Hannah Burt | 980 | 4 | 4.0 |
5 | 23 | Gold | Simply Scrumptious | MERLIN-ROCKET | 3799 | Fishers Green SC / Salcombe YC | Paul Rayson | Chris Hill | 980 | 5 | 5.0 |
6 | 26 | Silver | Stanley | MERLIN-ROCKET | 3749 | Blithfield SC | Colin Anderson | Matt Biggs | 980 | 6 | 6.0 |
7 | 24 | Silver | Nermel | MERLIN-ROCKET | 3805 | Bartley SC | Mark Reddington | Michelle Evans | 980 | 7 | 7.0 |
8 | 10 | Bronze | Attack of the Clones | MERLIN-ROCKET | 3662 | Bartley SC | Nigel Hudson | Freya Hudson | 980 | 8 | 8.0 |
9 | 15 | Gold | Fragile | MERLIN-ROCKET | 3727 | Upper Thames SC | Mark Stockbridge | Chris Sanders | 980 | 9 | 9.0 |
10 | 13 | Gold | Point n Squirt | MERLIN-ROCKET | 3746 | RYA | James Wells | Anna Aylward | 980 | 10 | 10.0 |
11 | 11 | Twinkle Toes | MERLIN-ROCKET | 3698 | Tata Steel SC | David Downs | Ros Downs | 980 | 11 | 11.0 | |
12 | 28 | Bronze | Fat Boy Slim | MERLIN-ROCKET | 3567 | Blithfield SC | Martin Smith | Karen Beston | 980 | 12 | 12.0 |
13 | 12 | Bronze | Seas the Day | MERLIN-ROCKET | 3792 | Berwick upon Tweed | Alistair McDonald | Lydia Bourne | 980 | 13 | 13.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Gold | Khaleesi | MERLIN-ROCKET | 3802 | Burghfield Sailing Club | Simon Potts | Sam Mottishead | 980 | 1 | 1.0 |
2 | 21 | Gold | Carbon Footprint | MERLIN-ROCKET | 3716 | Blithfield SC | Steven Leney | Gillian Leney | 980 | 2 | 2.0 |
3 | 2 | Gold | Night Fury | MERLIN-ROCKET | 3775 | Burghfield Sailing Club | Chris Jennings | Pete Nicholson | 980 | 3 | 3.0 |
4 | 15 | Gold | Fragile | MERLIN-ROCKET | 3727 | Upper Thames SC | Mark Stockbridge | Chris Sanders | 980 | 4 | 4.0 |
5 | 23 | Gold | Simply Scrumptious | MERLIN-ROCKET | 3799 | Fishers Green SC / Salcombe YC | Paul Rayson | Chris Hill | 980 | 5 | 5.0 |
6 | 13 | Gold | Point n Squirt | MERLIN-ROCKET | 3746 | RYA | James Wells | Anna Aylward | 980 | 6 | 6.0 |
7 | 20 | Silver | Outnumbered | MERLIN-ROCKET | 3745 | Wembley SC | Paul Dean | Hannah Burt | 980 | 7 | 7.0 |
8 | 24 | Silver | Nermel | MERLIN-ROCKET | 3805 | Bartley SC | Mark Reddington | Michelle Evans | 980 | 8 | 8.0 |
9 | 26 | Silver | Stanley | MERLIN-ROCKET | 3749 | Blithfield SC | Colin Anderson | Matt Biggs | 980 | 9 | 9.0 |
10 | 10 | Bronze | Attack of the Clones | MERLIN-ROCKET | 3662 | Bartley SC | Nigel Hudson | Freya Hudson | 980 | 10 | 10.0 |
11 | 11 | Twinkle Toes | MERLIN-ROCKET | 3698 | Tata Steel SC | David Downs | Ros Downs | 980 | 11 | 11.0 | |
12 | 12 | Bronze | Seas the Day | MERLIN-ROCKET | 3792 | Berwick upon Tweed | Alistair McDonald | Lydia Bourne | 980 | 12 | 12.0 |
13 | 28 | Bronze | Fat Boy Slim | MERLIN-ROCKET | 3567 | Blithfield SC | Martin Smith | Karen Beston | 980 | 13 | 13.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Gold | Khaleesi | MERLIN-ROCKET | 3802 | Burghfield Sailing Club | Simon Potts | Sam Mottishead | 980 | 1 | 1.0 |
2 | 2 | Gold | Night Fury | MERLIN-ROCKET | 3775 | Burghfield Sailing Club | Chris Jennings | Pete Nicholson | 980 | 2 | 2.0 |
3 | 21 | Gold | Carbon Footprint | MERLIN-ROCKET | 3716 | Blithfield SC | Steven Leney | Gillian Leney | 980 | 3 | 3.0 |
4 | 23 | Gold | Simply Scrumptious | MERLIN-ROCKET | 3799 | Fishers Green SC / Salcombe YC | Paul Rayson | Chris Hill | 980 | 4 | 4.0 |
5 | 13 | Gold | Point n Squirt | MERLIN-ROCKET | 3746 | RYA | James Wells | Anna Aylward | 980 | 5 | 5.0 |
6 | 20 | Silver | Outnumbered | MERLIN-ROCKET | 3745 | Wembley SC | Paul Dean | Hannah Burt | 980 | 6 | 6.0 |
7 | 10 | Bronze | Attack of the Clones | MERLIN-ROCKET | 3662 | Bartley SC | Nigel Hudson | Freya Hudson | 980 | 7 | 7.0 |
8 | 11 | Twinkle Toes | MERLIN-ROCKET | 3698 | Tata Steel SC | David Downs | Ros Downs | 980 | 8 | 8.0 | |
9 | 15 | Gold | Fragile | MERLIN-ROCKET | 3727 | Upper Thames SC | Mark Stockbridge | Chris Sanders | 980 | 9 | 9.0 |
10 | 26 | Silver | Stanley | MERLIN-ROCKET | 3749 | Blithfield SC | Colin Anderson | Matt Biggs | 980 | 10 | 10.0 |
11 | 24 | Silver | Nermel | MERLIN-ROCKET | 3805 | Bartley SC | Mark Reddington | Michelle Evans | 980 | 11 | 11.0 |
12 | 28 | Bronze | Fat Boy Slim | MERLIN-ROCKET | 3567 | Blithfield SC | Martin Smith | Karen Beston | 980 | 12 | 12.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Fast Handicap | RS 400 | 1502 | Llangorse Sailing Club | Jon Heissig | Nicky Griffin | 942 | 1 | 1.0 | |
2 | 8 | Fast Handicap | CONTENDER | 392 | Mumbles Yacht Club | Alexander Shaw | 969 | 2 | 2.0 | ||
3 | 14 | Fast Handicap | Pink Panther | OSPREY | 1225 | Tata Steel SC | Paul Bambridge | Carwyn Owen | 930 | RET | 3.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Fast Handicap | RS 400 | 1502 | Llangorse Sailing Club | Jon Heissig | Nicky Griffin | 942 | 0:43:10 | 0:45:49 | 0:00:00 | 942 | 1.0 | ||
2 | 16 | Fast Handicap | Graffiti | LASER | 141325 | Mumbles Yacht Club | James Claypole | 1100 | 0:52:10 | 0:47:25 | 0:01:46 | 1138.402 | 2.0 | ||
3 | 8 | Fast Handicap | CONTENDER | 392 | Mumbles Yacht Club | Alexander Shaw | 969 | 0:48:18 | 0:49:51 | 0:03:54 | 1054.022 | 3.0 | |||
4 | 9 | Fast Handicap | Top Snagger | RS 200 | 1477 | Mumbles Yacht Club | Ant Harvey | Jason Phillips | 1046 | 0:52:55 | 0:50:35 | 0:04:59 | 1154.768 | 4.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Fast Handicap | RS 400 | 1502 | Llangorse Sailing Club | Jon Heissig | Nicky Griffin | 942 | 0:49:01 | 0:52:02 | 0:00:00 | 942 | 1.0 | ||
2 | 16 | Fast Handicap | Graffiti | LASER | 141325 | Mumbles Yacht Club | James Claypole | 1100 | 1:02:25 | 0:56:45 | 0:05:11 | 1199.521 | 2.0 | ||
3 | 9 | Fast Handicap | Top Snagger | RS 200 | 1477 | Mumbles Yacht Club | Ant Harvey | Jason Phillips | 1046 | 1:03:48 | 1:01:00 | 0:09:22 | 1226.105 | 3.0 | |
4 | 8 | Fast Handicap | CONTENDER | 392 | Mumbles Yacht Club | Alexander Shaw | 969 | 1:00:55 | 1:02:52 | 0:10:30 | 1170.694 | 4.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Fast Handicap | RS 400 | 1502 | Llangorse Sailing Club | Jon Heissig | Nicky Griffin | 942 | 0:45:40 | 0:48:29 | 0:00:00 | 942 | 1.0 | ||
2 | 16 | Fast Handicap | Graffiti | LASER | 141325 | Mumbles Yacht Club | James Claypole | 1100 | 0:59:45 | 0:54:19 | 0:06:25 | 1232.507 | 2.0 | ||
3 | 8 | Fast Handicap | CONTENDER | 392 | Mumbles Yacht Club | Alexander Shaw | 969 | 0:59:10 | 1:01:04 | 0:12:11 | 1220.474 | 3.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Catamaran | SuperSoaker | Dart 18 Cat Boat | 5504 | Mumbles Yacht Club | David Charles | Cathy Blakemore | 1.237 | RET | 3.0 |
1 | 3 | Catamaran | Soggy Moggy | Dart 18 Cat Boat | 5481 | Mumbles Yacht Club | Paul Hemsworth | Racheal Meddick | 1.237 | RET | 3.0 |
1 | 6 | Catamaran | Puddy Tat | Dart 18 Cat Boat | 7981 | Mumbles Yacht Club | Anthony Rees | Joanne Mullett | 1.237 | RET | 3.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Catamaran | Uncle Glyn | Dart 18 Cat Boat | 6462 | Mumbles Yacht Club | Oscar Chess | Sam Gardiner | 1.237 | 14 | 1.0 |
2 | 17 | Catamaran | SuperSoaker | Dart 18 Cat Boat | 5504 | Mumbles Yacht Club | David Charles | Cathy Blakemore | 1.237 | 15 | 2.0 |
3 | 6 | Catamaran | Puddy Tat | Dart 18 Cat Boat | 7981 | Mumbles Yacht Club | Anthony Rees | Joanne Mullett | 1.237 | 16 | 3.0 |
4 | 19 | Catamaran | Timarmsue | Dart 18 Cat Boat | 7964 | Mumbles Yacht Club | Tim Ley | Robin and Bernita | 1.237 | 17 | 4.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Catamaran | Uncle Glyn | Dart 18 Cat Boat | 6462 | Mumbles Yacht Club | Oscar Chess | Sam Gardiner | 1.237 | 14 | 1.0 |
2 | 17 | Catamaran | SuperSoaker | Dart 18 Cat Boat | 5504 | Mumbles Yacht Club | David Charles | Cathy Blakemore | 1.237 | 15 | 2.0 |
3 | 19 | Catamaran | Timarmsue | Dart 18 Cat Boat | 7964 | Mumbles Yacht Club | Tim Ley | Robin and Bernita | 1.237 | 16 | 3.0 |
4 | 3 | Catamaran | Soggy Moggy | Dart 18 Cat Boat | 5481 | Mumbles Yacht Club | Paul Hemsworth | Racheal Meddick | 1.237 | 17 | 4.0 |
Rank | Tally | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Catamaran | SuperSoaker | Dart 18 Cat Boat | 5504 | Mumbles Yacht Club | David Charles | Cathy Blakemore | 1.237 | 13 | 1.0 |
2 | 19 | Catamaran | Timarmsue | Dart 18 Cat Boat | 7964 | Mumbles Yacht Club | Tim Ley | Robin and Bernita | 1.237 | 14 | 2.0 |
3 | 3 | Catamaran | Soggy Moggy | Dart 18 Cat Boat | 5481 | Mumbles Yacht Club | Paul Hemsworth | Racheal Meddick | 1.237 | 15 | 3.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
RET | Retired | 3 |
mumblesyachtclub.co.uk
mumblesyc@gmail.com
mumblesyachclub.co.uk
mumblesyc@gmail.com
Sailwave Scoring Software 2.29.0
www.sailwave.com