Rank | Boat | Class | SailNo | Helm | Crew | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | coastalchalet.co.uk | Dart 18 | 7 | Colin Jenkins | Chris Osborne / Alex Lawson | 1.0 | 3.0 | 4.0 | 4.0 |
2nd | Tiramasue | Dart 18 | 7964 | Tim Ley | Sue Ley | 4.0 | 2.0 | 6.0 | 6.0 |
3rd | The Prodigy | Hobie Tiger F18 | 1384 | David Charles | Simon Edwards / Russell Evans | 3.0 | 4.0 | 7.0 | 7.0 |
4th | Molly | Cork 1720 | 1709 | Graham Porter | Various | 2.0 | 9.0 | 11.0 | 11.0 |
5th | G and T | Cork 1720 | Leonardo | Various | 6.0 | 12.0 | 18.0 | 18.0 | |
6th | Uncle Glyn | Dart 18 | 6462 | Oscar Chess | Will | 26.0 DNC | 1.0 | 27.0 | 27.0 |
7th | Aero | 1015 | Harry Pressdee | 26.0 DNC | 5.0 | 31.0 | 31.0 | ||
8th | Depth-charge Ethel | Dart 18 | 6436 | Paul Jenkins | Russell Evans | 5.0 | 26.0 DNC | 31.0 | 31.0 |
9th | Faster, Faster... | Omega | Alistair Ramsden | Steve Ace | 26.0 DNC | 6.0 | 32.0 | 32.0 | |
10th | Laser | 76 | 26.0 DNC | 7.0 | 33.0 | 33.0 | |||
11th | Independent Bear | 26.0 DNC | 8.0 | 34.0 | 34.0 | ||||
12th | Mythos | Paul Nicholson | Chris Osborne | 26.0 DNC | 10.0 | 36.0 | 36.0 | ||
13th | Athene | 26.0 DNC | 11.0 | 37.0 | 37.0 | ||||
14th | Shady Lady | 26.0 DNC | 13.0 | 39.0 | 39.0 | ||||
15th | Laser | Richard | 26.0 DNC | 14.0 | 40.0 | 40.0 | |||
16th | Laser | Lydia | 26.0 DNC | 15.0 | 41.0 | 41.0 |
Cash prizes sponsored by Dr Ron Austin:-
1st boat: Oscar Chess and Will
1st Youth: Harry Pressdee
1st Cruiser: Independent Bear
Special Prizes:-
1st BCYC boat: Tim and Sue Ley
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 26 |
Sailwave Scoring Software 2.28.1
www.sailwave.com