Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Evening 5 06/06/2019 |
Evening 6 06/06/2019 |
Evening 7 20/06/2019 |
Evening 8 20/06/2019 |
Evening 9 04/07/2019 |
Evening 10 04/07/2019 |
Evening 11 18/07/2019 |
Evening 12 18/07/2016 |
Evening 13 01/08/2019 |
Evening 14 01/08/2019 |
Evening 15 15/08/2019 |
Evening 16 15/08/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | RS AERO 7 | 1015 | Mark Pressdee | 1065 | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 104.0 | 8.0 | |||
2nd | Fast Handicap | LASER | 17719 | Tony Rees | 1099 | 2.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 2.0 OOD | 2.0 OOD | 2.0 | 2.0 | 112.0 | 16.0 | |||
3rd | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | (4.0) | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | 3.0 | (5.0) | 3.0 | 82.0 | 25.0 | |||
4th | Fast Handicap | LASER | 28969 | Woon Leung (Richard) Li | 1099 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 | 3.0 | 1.0 | 1.0 | 4.0 | 5.0 | 163.0 | 67.0 | |||
5th | Fast Handicap | LASER | 138276 | Russell | 1099 | (24.0 DNC) | (24.0 DNC) | 6.0 | 5.0 | 7.0 RET | 5.0 | 3.0 | 7.0 RET | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 177.0 | 81.0 | |||
6th | Fast Handicap | LASER | 0000 | 1099 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 RET | 5.0 | 2.0 | 2.0 | 24.0 DNC | 24.0 DNC | 208.0 | 112.0 | ||||
7th | Fast Handicap | 420 | 130621 | Wayne | Colin | 1111 | (24.0 DNC) | (24.0 DNC) | 7.0 | 7.0 | 6.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 219.0 | 123.0 | ||
8th | Fast Handicap | OSPREY | 1278 | Alex Shaw | Richard Woffinden | 928 | 16.7 OOD | 16.7 OOD | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 229.4 | 133.4 | ||
9th | Fast Handicap | RS AERO 5 | 1015 | Harry Pressdee | 1136 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 242.0 | 146.0 | |||
10th | Fast Handicap | LASER RADIAL | Sam | Sam Ace | 1145 | (24.0 DNC) | (24.0 DNC) | 3.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 245.0 | 149.0 | |||
11th | Fast Handicap | RS 200 | 756 | Chris | Crew | 1046 | 3.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 246.0 | 150.0 | ||
12th | Fast Handicap | LASER | 136516 | Jack Cawsey-Williams | 1099 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 4.0 | 247.0 | 151.0 | |||
13th | Fast Handicap | RS AERO 9 | 2034 | Mike Cavendish | 1014 | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 248.0 | 152.0 | |||
14th | Fast Handicap | LASER 4.7 | 183312 | 1207 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 248.0 | 152.0 | ||||
15th | Fast Handicap | 420 | 2 | Richard | Lydia | 1111 | (24.0 DNC) | (24.0 DNC) | 5.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 249.0 | 153.0 | ||
16th | Fast Handicap | RS AERO 7 | Mike Cavendish | 1065 | (24.0 DNC) | (24.0 DNC) | 4.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 250.0 | 154.0 | ||||
17th | Fast Handicap | LASER | richard | 1099 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 251.0 | 155.0 | ||||
18th | Fast Handicap | LASER | jim | 1099 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 8.0 DNS | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 252.0 | 156.0 | ||||
19th | Fast Handicap | LASER | 59895 | Andy | 1099 | 7.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 253.0 | 157.0 | |||
20th | Fast Handicap | RS FEVA XL | 130621 | Jim | Jeff | 1240 | 6.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 253.0 | 157.0 | ||
21st | Fast Handicap | TOPPER | Ellen | 1363 | 5.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 254.0 | 158.0 | ||||
22nd | Fast Handicap | 420 | 130621 | Richard | Wayne | 1111 | 8.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 256.0 | 160.0 | ||
23rd | Fast Handicap | LASER | Graham Porter | 1099 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 OOD | 24.0 OOD | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 288.0 | 192.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Evening 7 20/06/2019 |
Evening 8 20/06/2019 |
Evening 9 04/07/2019 |
Evening 10 04/07/2019 |
Evening 11 18/07/2019 |
Evening 12 18/07/2016 |
Evening 13 01/08/2019 |
Evening 14 01/08/2019 |
Evening 15 15/08/2019 |
Evening 16 15/08/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran | Dart 18 Cat Boat | 5504 | David Charles | Simon Edwards | 1.217 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 24.0 | 6.0 | ||
2nd | Catamaran | Dart 18 Cat Boat | 6436 | Paul Jenkins | Russel Evans | 1.217 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | 1.0 | 8.0 DNC | 64.0 | 32.0 | ||
3rd | Catamaran | Dart 18 Cat Boat | 7964 | Tim Ley | Sue Ley | 1.217 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 68.0 | 36.0 | ||
4th | Catamaran | Dart 18 Cat Boat | 7531 | John Shapton | Tobias Shapton | 1.217 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 4.0 | 8.0 DNC | 8.0 DNC | 71.0 | 39.0 | ||
5th | Catamaran | Dart 18 Cat Boat | 7981 | Tony Rees | Jo Mullett | 1.217 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 OOD | 8.0 OOD | 8.0 DNC | 8.0 DNC | 80.0 | 48.0 | ||
5th | Catamaran | Dart 18 Cat Boat | Colin Jenkins | Chris Osborne | 1.217 | 8.0 OOD | 8.0 OOD | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 80.0 | 48.0 | |||
5th | Catamaran | Dart 16 | Dart 16 | Charlie Cole | Isaac Medeira-Cole | 1.4 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 OOD | 8.0 OOD | 80.0 | 48.0 |
BCE = Back Calculated Elapsed time = how much faster in elapsed time you needed to sail to tie with the winner.
BCR = Back Calculated Rating = the rating you actually performed to assuming the winner performed to their rating.
Evening 1, 2, 3 & 4, cancelled due to weather
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS AERO 7 | 1015 | Mark Pressdee | 1065 | 23:14 | 2 | 0:21:49 | 0:00:00 | 1065 | 1.0 | |||
2 | Fast Handicap | LASER | 17719 | Tony Rees | 1099 | 24:58 | 2 | 0:22:43 | 0:00:59 | 1144.455 | 2.0 | |||
3 | Fast Handicap | RS 200 | 756 | Chris | Crew | 1046 | 25:04 | 2 | 0:23:58 | 0:02:15 | 1149.039 | 3.0 | ||
4 | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | 27:04 | 2 | 0:24:38 | 0:03:05 | 1240.717 | 4.0 | |||
5 | Fast Handicap | TOPPER | Ellen | 1363 | 40:01 | 2 | 0:29:22 | 0:10:17 | 1834.336 | 5.0 | ||||
6 | Fast Handicap | RS FEVA XL | 130621 | Jim | Jeff | 1240 | 36:40 | 2 | 0:29:34 | 0:09:37 | 1680.775 | 6.0 | ||
7 | Fast Handicap | LASER | 59895 | Andy | 1099 | 32:51 | 2 | 0:29:53 | 0:08:52 | 1505.821 | 7.0 | |||
8 | Fast Handicap | 420 | 130621 | Richard | Wayne | 1111 | 34:34 | 2 | 0:31:07 | 0:10:20 | 1584.512 | 8.0 | ||
9 | Fast Handicap | OSPREY | 1278 | Alex Shaw | Richard Woffinden | 928 | OOD | 16.7 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS AERO 7 | 1015 | Mark Pressdee | 1065 | 17:42 | 2 | 0:16:37 | 0:00:00 | 1065 | 1.0 | |||
2 | Fast Handicap | LASER | 17719 | Tony Rees | 1099 | 18:36 | 2 | 0:16:55 | 0:00:20 | 1119.153 | 2.0 | |||
3 | Fast Handicap | RS 200 | 756 | Chris | Crew | 1046 | 18:03 | 2 | 0:17:15 | 0:00:40 | 1086.059 | 3.0 | ||
4 | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | 19:13 | 2 | 0:17:29 | 0:00:57 | 1156.257 | 4.0 | |||
5 | Fast Handicap | RS AERO 9 | 2034 | Mike Cavendish | 1014 | 18:58 | 2 | 0:18:42 | 0:02:07 | 1141.215 | 5.0 | |||
6 | Fast Handicap | LASER | 59895 | Andy | 1099 | 20:53 | 2 | 0:19:00 | 0:02:37 | 1256.54 | 6.0 | |||
7 | Fast Handicap | RS FEVA XL | 130621 | Jim | Jeff | 1240 | 23:54 | 2 | 0:19:16 | 0:03:17 | 1438.051 | 7.0 | ||
8 | Fast Handicap | 420 | 130621 | Richard | Wayne | 1111 | 23:59 | 2 | 0:21:35 | 0:05:31 | 1443.065 | 8.0 | ||
9 | Fast Handicap | TOPPER | Ellen | 1363 | 15:30 | 1 | 0:22:45 | 0:04:10 | 1865.254 | 9.0 | ||||
10 | Fast Handicap | OSPREY | 1278 | Alex Shaw | Richard Woffinden | 928 | OOD | 16.7 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS AERO 5 | 1015 | Harry Pressdee | 1136 | 19:17 | 3 | 0:16:58 | 0:00:00 | 1136 | 1.0 | |||
2 | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | 20:44 | 3 | 0:18:52 | 0:02:05 | 1221.421 | 2.0 | |||
3 | Fast Handicap | LASER RADIAL | Sam | Sam Ace | 1145 | 22:00 | 3 | 0:19:13 | 0:02:34 | 1296.041 | 3.0 | |||
4 | Fast Handicap | RS AERO 7 | Mike Cavendish | 1065 | 20:44 | 3 | 0:19:28 | 0:02:39 | 1221.421 | 4.0 | ||||
5 | Fast Handicap | 420 | 2 | Richard | Lydia | 1111 | 16:50 | 2 | 0:22:44 | 0:04:16 | 1487.502 | 5.0 | ||
6 | Fast Handicap | LASER | 138276 | Russell | 1099 | 18:16 | 2 | 0:24:56 | 0:05:50 | 1614.161 | 6.0 | |||
7 | Fast Handicap | 420 | 130621 | Wayne | Colin | 1111 | 22:00 | 2 | 0:29:42 | 0:09:26 | 1944.062 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS AERO 5 | 1015 | Harry Pressdee | 1136 | 19:46 | 3 | 0:17:24 | 0:00:00 | 1136 | 1.0 | |||
2 | Fast Handicap | LASER RADIAL | Sam | Sam Ace | 1145 | 20:05 | 3 | 0:17:32 | 0:00:10 | 1154.199 | 2.0 | |||
3 | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | 19:57 | 3 | 0:18:09 | 0:00:50 | 1146.536 | 3.0 | |||
4 | Fast Handicap | 420 | 2 | Richard | Lydia | 1111 | 24:27 | 3 | 0:22:00 | 0:05:07 | 1405.153 | 4.0 | ||
5 | Fast Handicap | LASER | 138276 | Russell | 1099 | 19:48 | 2 | 0:27:01 | 0:07:03 | 1706.874 | 5.0 | |||
6 | Fast Handicap | RS AERO 7 | Mike Cavendish | 1065 | 24:04 | 2 | 0:33:54 | 0:11:43 | 2074.685 | 6.0 | ||||
7 | Fast Handicap | 420 | 130621 | Wayne | Colin | 1111 | 30:00 | 2 | 0:40:30 | 0:17:07 | 2586.172 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS AERO 7 | 1015 | Mark Pressdee | 1065 | 41:02 | 4 | 0:38:32 | 0:00:00 | 1065 | 1.0 | |||
2 | Fast Handicap | OSPREY | 1278 | Alex Shaw | Richard Woffinden | 928 | 36:55 | 4 | 0:39:47 | 0:01:10 | 958.154 | 2.0 | ||
3 | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | 33:50 | 3 | 0:41:03 | 0:02:05 | 1170.837 | 3.0 | |||
4 | Fast Handicap | LASER | jim | 1099 | 35:20 | 3 | 0:42:52 | 0:03:35 | 1222.746 | 4.0 | ||||
5 | Fast Handicap | LASER | richard | 1099 | 38:33 | 3 | 0:46:46 | 0:06:48 | 1334.062 | 5.0 | ||||
6 | Fast Handicap | 420 | 130621 | Wayne | Colin | 1111 | 30:10 | 2 | 0:54:18 | 0:08:46 | 1565.922 | 6.0 | ||
7 | Fast Handicap | LASER | 138276 | Russell | 1099 | RET | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS AERO 7 | 1015 | Mark Pressdee | 1065 | 23:08 | 2 | 0:21:43 | 0:00:00 | 1065 | 1.0 | |||
2 | Fast Handicap | OSPREY | 1278 | Alex Shaw | Richard Woffinden | 928 | 20:24 | 2 | 0:21:59 | 0:00:15 | 939.164 | 2.0 | ||
3 | Fast Handicap | RS AERO 9 | 2034 | Mike Cavendish | 1014 | 24:58 | 2 | 0:24:37 | 0:02:56 | 1149.402 | 3.0 | |||
4 | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | 13:52 | 1 | 0:25:14 | 0:01:56 | 1276.772 | 4.0 | |||
5 | Fast Handicap | LASER | 138276 | Russell | 1099 | 14:02 | 1 | 0:25:32 | 0:02:06 | 1292.118 | 5.0 | |||
6 | Fast Handicap | LASER | richard | 1099 | 15:29 | 1 | 0:28:11 | 0:03:33 | 1425.627 | 6.0 | ||||
7 | Fast Handicap | 420 | 130621 | Wayne | Colin | 1111 | 25:10 | 1 | 0:45:18 | 0:13:06 | 2317.219 | 7.0 | ||
8 | Fast Handicap | LASER | jim | 1099 | DNS | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS AERO 7 | 1015 | Mark Pressdee | 1065 | 30:52 | 0:28:59 | 0:00:00 | 1065 | 1.0 | ||||
2 | Fast Handicap | LASER | 17719 | Tony Rees | 1099 | 32:16 | 0:29:22 | 0:00:25 | 1113.305 | 2.0 | ||||
3 | Fast Handicap | LASER | 138276 | Russell | 1099 | 36:14 | 0:32:58 | 0:04:23 | 1250.167 | 3.0 | ||||
4 | Fast Handicap | LASER 4.7 | 183312 | 1207 | 42:55 | 0:35:33 | 0:07:56 | 1480.764 | 4.0 | |||||
5 | Fast Handicap | LASER | 28969 | Woon Leung (Richard) Li | 1099 | 42:25 | 0:38:36 | 0:10:34 | 1463.512 | 5.0 | ||||
6 | Fast Handicap | LASER | 0000 | 1099 | RET | 7.0 | ||||||||
7 | Fast Handicap | LASER | Graham Porter | 1099 | OOD | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS AERO 7 | 1015 | Mark Pressdee | 1065 | 34:17 | 0:32:11 | 0:00:00 | 1065 | 1.0 | ||||
2 | Fast Handicap | LASER | 17719 | Tony Rees | 1099 | 35:56 | 0:32:42 | 0:00:33 | 1116.257 | 2.0 | ||||
3 | Fast Handicap | LASER | 28969 | Woon Leung (Richard) Li | 1099 | 41:45 | 0:37:59 | 0:06:22 | 1296.949 | 3.0 | ||||
4 | Fast Handicap | LASER 4.7 | 183312 | 1207 | 46:55 | 0:38:52 | 0:08:04 | 1457.45 | 4.0 | |||||
5 | Fast Handicap | LASER | 0000 | 1099 | 47:07 | 0:42:52 | 0:11:44 | 1463.663 | 5.0 | |||||
6 | Fast Handicap | LASER | 138276 | Russell | 1099 | RET | 7.0 | |||||||
7 | Fast Handicap | LASER | Graham Porter | 1099 | OOD | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | LASER | 28969 | Woon Leung (Richard) Li | 1099 | 19:51 | 2 | 0:18:04 | 0:00:00 | 1099 | 1.0 | |||
2 | Fast Handicap | LASER | 17719 | Tony Rees | 1099 | OOD | 2.0 | |||||||
2 | Fast Handicap | LASER | 0000 | 1099 | 20:00 | 2 | 0:18:12 | 0:00:09 | 1107.305 | 2.0 | ||||
4 | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | 20:47 | 2 | 0:18:55 | 0:00:56 | 1150.674 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | LASER | 28969 | Woon Leung (Richard) Li | 1099 | 19:06 | 2 | 0:17:23 | 0:00:00 | 1099 | 1.0 | |||
2 | Fast Handicap | LASER | 17719 | Tony Rees | 1099 | OOD | 2.0 | |||||||
2 | Fast Handicap | LASER | 0000 | 1099 | 20:00 | 2 | 0:18:12 | 0:00:54 | 1150.785 | 2.0 | ||||
4 | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | 20:35 | 2 | 0:18:44 | 0:01:29 | 1184.35 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS AERO 7 | 1015 | Mark Pressdee | 1065 | 30:23 | 3 | 0:28:32 | 0:00:00 | 1065 | 1.0 | |||
2 | Fast Handicap | LASER | 17719 | Tony Rees | 1099 | 31:56 | 3 | 0:29:03 | 0:00:35 | 1119.331 | 2.0 | |||
3 | Fast Handicap | LASER | 136516 | Jack Cawsey-Williams | 1099 | 23:44 | 2 | 0:32:24 | 0:02:50 | 1247.855 | 3.0 | |||
4 | Fast Handicap | LASER | 28969 | Woon Leung (Richard) Li | 1099 | 27:56 | 2 | 0:38:08 | 0:07:02 | 1468.683 | 4.0 | |||
5 | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | 28:99 | 2 | 0:40:28 | 0:08:45 | 1558.943 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS AERO 7 | 1015 | Mark Pressdee | 1065 | 22:46 | 2 | 0:21:23 | 0:00:00 | 1065 | 1.0 | |||
2 | Fast Handicap | LASER | 17719 | Tony Rees | 1099 | 23:54 | 2 | 0:21:45 | 0:00:24 | 1118.016 | 2.0 | |||
3 | Fast Handicap | LASER | 54688 | Kevin Alderman | 1099 | 27:29 | 2 | 0:25:00 | 0:03:59 | 1285.641 | 3.0 | |||
4 | Fast Handicap | LASER | 136516 | Jack Cawsey-Williams | 1099 | 27:51 | 2 | 0:25:20 | 0:04:21 | 1302.793 | 4.0 | |||
5 | Fast Handicap | LASER | 28969 | Woon Leung (Richard) Li | 1099 | 28:09 | 2 | 0:25:37 | 0:04:39 | 1316.827 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 Cat Boat | 5504 | David Charles | Simon Edwards | 1.217 | 18:40 | 2 | 10:15:38:16 | 0:00:00 | 1.217 | 1.0 | ||
2 | Catamaran | Dart 18 Cat Boat | Colin Jenkins | Chris Osborne | 1.217 | OOD | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 Cat Boat | 5504 | David Charles | Simon Edwards | 1.217 | 25:00 | 3 | 14:6:22:19 | 0:00:00 | 1.217 | 1.0 | ||
2 | Catamaran | Dart 18 Cat Boat | Colin Jenkins | Chris Osborne | 1.217 | OOD | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 Cat Boat | 5504 | David Charles | Simon Edwards | 1.217 | 31:14 | 4 | 17:19:44:12 | 0:00:00 | 1.217 | 1.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 Cat Boat | 5504 | David Charles | Simon Edwards | 1.217 | 12:00 | 1 | 6:20:20:19 | 0:00:00 | 1.217 | 1.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 Cat Boat | 5504 | David Charles | Simon Edwards | 1.217 | 26:18 | 15:0:10:31 | 0:00:00 | 1.217 | 1.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 Cat Boat | 5504 | David Charles | Simon Edwards | 1.217 | 33:38 | 19:4:36:16 | 0:00:00 | 1.217 | 1.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 Cat Boat | 5504 | David Charles | Simon Edwards | 1.217 | 19:33 | 2 | 11:3:44:06 | 0:00:00 | 1.217 | 1.0 | ||
2 | Catamaran | Dart 18 Cat Boat | 7964 | Tim Ley | Sue Ley | 1.217 | 20:42 | 2 | 11:19:29:02 | 0:01:09 | 1.289 | 2.0 | ||
3 | Catamaran | Dart 18 Cat Boat | 7531 | John Shapton | Tobias Shapton | 1.217 | 22:28 | 2 | 12:19:40:42 | 0:02:55 | 1.399 | 3.0 | ||
4 | Catamaran | Dart 18 Cat Boat | 6436 | Paul Jenkins | Russel Evans | 1.217 | 23:15 | 2 | 13:6:24:21 | 0:03:42 | 1.447 | 4.0 | ||
5 | Catamaran | Dart 18 Cat Boat | 7981 | Tony Rees | Jo Mullett | 1.217 | OOD | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
