Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 9 7th August |
Race 10 7th August |
Race 13 4th September |
Race 14 4th September |
Race 15 11th September |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 200 | 1047 | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 42.0 | 8.0 | |||||
2nd | LASER | 161614 | Graham Porter | 1095 | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 17.0 DNC | 54.0 | 20.0 | ||||
3rd | Salad Dodger | OSPREY | 1263 | Alistair Ramsden | Steve Ace | 941 | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 54.0 | 20.0 | ||
4th | Just Pogo | OSPREY | 1114 | Ros Downs | David Downs | 941 | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 54.0 | 20.0 | ||
5th | OSPREY | 1161 | Oscar Chess | Lisa Chess | 941 | 3.0 | (17.0 DNS) | 1.0 | (17.0 DNS) | 17.0 DNC | 55.0 | 21.0 | |||
6th | LASER | 125823 | Paul J | 1095 | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | 17.0 DNC | 56.0 | 22.0 | ||||
7th | LASER | Tomos | Tomos Alderman | 1095 | (17.0 DNC) | (17.0 DNC) | 5.0 | 3.0 | 17.0 DNC | 59.0 | 25.0 | ||||
8th | 420 | 49635 | Izzy Ace | Bethan Alderman | 1105 | (17.0 DNS) | (17.0 DNC) | 4.0 | 4.0 | 17.0 DNC | 59.0 | 25.0 | |||
9th | OSPREY | 1278 | Alex Shaw | Richard Woffinden | 941 | 6.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 61.0 | 27.0 | |||
10th | RS 700 | RS700 | 850 | 5.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 61.0 | 27.0 | |||||
11th | OSPREY | 1336 | Andrew Jenkins | Rebecca Jenkins | 941 | 7.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 64.0 | 30.0 | |||
12th | LASER | 138276 | 1095 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 70.0 | 36.0 | |||||
13th | Omega | Omega | Lisa Hinton | 1200 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 73.0 | 39.0 | ||||
14th | LASER | 54688 | Kevin Alderman | 1095 | (17.0 DNC) | (17.0 DNC) | 6.0 | 17.0 DNC | 17.0 DNC | 74.0 | 40.0 | ||||
15th | Das Boot | LASER | Mike Cavendish | 1095 | 17.0 OOX | 17.0 OOX | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 85.0 | 51.0 | ||||
15th | LASER | Keith | Keith Ellesmore | 1095 | (17.0 DNC) | (17.0 DNC) | 17.0 DNF | 17.0 DNC | 17.0 DNC | 85.0 | 51.0 |
Race 1 & 2 - No Competitors
Race 3 & 4 - No OOD so no results
Race 5 & 6 - Postponed due to marathon
Race 7 & 8 - Postponed due to raft race
Race 11 & 12 - Postponed due to weather
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Just Pogo | OSPREY | 1114 | Ros Downs | David Downs | 941 | 32:50 | 3 | 0:34:54 | 0:00:00 | 941 | 1.0 | ||
2 | Salad Dodger | OSPREY | 1263 | Alistair Ramsden | Steve Ace | 941 | 33:30 | 3 | 0:35:36 | 0:00:40 | 960.107 | 2.0 | ||
3 | OSPREY | 1161 | Oscar Chess | Lisa Chess | 941 | 33:50 | 3 | 0:35:57 | 0:01:00 | 969.66 | 3.0 | |||
4 | RS 200 | 200 | 1047 | 25:50 | 2 | 0:37:01 | 0:01:29 | 1110.571 | 4.0 | |||||
5 | RS 700 | RS700 | 850 | 34:50 | 3 | 0:40:59 | 0:05:11 | 998.32 | 5.0 | |||||
6 | OSPREY | 1278 | Alex Shaw | Richard Woffinden | 941 | 26:30 | 2 | 0:42:15 | 0:04:37 | 1139.231 | 6.0 | |||
7 | OSPREY | 1336 | Andrew Jenkins | Rebecca Jenkins | 941 | 31:05 | 1 | 1:39:06 | 0:20:08 | 2672.536 | 7.0 | |||
8 | 420 | 49635 | Izzy Ace | Bethan Alderman | 1105 | DNS | 17.0 | |||||||
8 | Das Boot | LASER | Mike Cavendish | 1095 | OOX | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salad Dodger | OSPREY | 1263 | Alistair Ramsden | Steve Ace | 941 | 19:58 | 2 | 0:21:13 | 0:00:00 | 941 | 1.0 | ||
2 | Just Pogo | OSPREY | 1114 | Ros Downs | David Downs | 941 | 22:04 | 2 | 0:23:27 | 0:02:06 | 1039.97 | 2.0 | ||
3 | RS 200 | 200 | 1047 | 24:50 | 2 | 0:23:43 | 0:02:37 | 1170.359 | 3.0 | |||||
4 | OSPREY | 1278 | Alex Shaw | Richard Woffinden | 941 | 22:44 | 2 | 0:24:10 | 0:02:46 | 1071.389 | 4.0 | |||
5 | RS 700 | RS700 | 850 | 22:56 | 2 | 0:26:59 | 0:04:54 | 1080.815 | 5.0 | |||||
6 | OSPREY | 1336 | Andrew Jenkins | Rebecca Jenkins | 941 | 22:25 | 1 | 0:47:39 | 0:12:26 | 2112.93 | 6.0 | |||
7 | OSPREY | 1161 | Oscar Chess | Lisa Chess | 941 | DNS | 17.0 | |||||||
7 | Das Boot | LASER | Mike Cavendish | 1095 | OOX | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSPREY | 1161 | Oscar Chess | Lisa Chess | 941 | 33:20 | 3 | 0:35:25 | 0:00:00 | 941 | 1.0 | |||
2 | LASER | 161614 | Graham Porter | 1095 | 41:08 | 3 | 0:37:34 | 0:02:21 | 1161.194 | 2.0 | ||||
3 | LASER | 125823 | Paul J | 1095 | 41:43 | 3 | 0:38:06 | 0:02:56 | 1177.662 | 3.0 | ||||
4 | 420 | 49635 | Izzy Ace | Bethan Alderman | 1105 | 32:38 | 2 | 0:44:18 | 0:06:32 | 1381.859 | 4.0 | |||
5 | LASER | Tomos | Tomos Alderman | 1095 | 33:55 | 2 | 0:46:28 | 0:08:03 | 1436.201 | 5.0 | ||||
6 | LASER | 54688 | Kevin Alderman | 1095 | 36:20 | 2 | 0:49:46 | 0:10:28 | 1538.535 | 6.0 | ||||
7 | LASER | Keith | Keith Ellesmore | 1095 | DNF | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 161614 | Graham Porter | 1095 | 37:30 | 3 | 0:34:15 | 0:00:00 | 1095 | 1.0 | ||||
2 | LASER | 125823 | Paul J | 1095 | 41:50 | 3 | 0:38:12 | 0:04:20 | 1221.533 | 2.0 | ||||
3 | LASER | Tomos | Tomos Alderman | 1095 | 28:44 | 2 | 0:39:22 | 0:03:44 | 1258.52 | 3.0 | ||||
4 | 420 | 49635 | Izzy Ace | Bethan Alderman | 1105 | 31:05 | 2 | 0:42:12 | 0:05:51 | 1361.45 | 4.0 | |||
5 | Omega | Omega | Lisa Hinton | 1200 | 29:31 | 1 | 1:13:48 | 0:15:49 | 2585.66 | 5.0 | ||||
6 | OSPREY | 1161 | Oscar Chess | Lisa Chess | 941 | DNS | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 200 | 1047 | 34:38 | 3 | 0:33:05 | 0:00:00 | 1047 | 1.0 | |||||
2 | LASER | 138276 | 1095 | 33:05 | 2 | 0:45:19 | 0:08:56 | 1500.213 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
DNF | Started but did not finish | 17 |
DNS | Came to the start area but did not start | 17 |
OOX | Disqualification not excludable under rule 69.1(b)(2) | 17 |
Sailwave Scoring Software 2.19.8
www.sailwave.com