| Rank | SailNo | Name | Class | Helm | Crew | Texel |
R1 06/04 - ABN |
R2 13/04 |
R3 13/04 |
R4 20/04 |
R5 27/04 - ABN |
R6 27/04 - ABN |
R7 04/05 |
R8 11/05 - ABN |
R9 11/05 - ABN |
R10 18/05 |
R11 01/06 |
R12 01/06 |
R13 08/06 |
R14 08/06 |
R15 22/06 |
R16 22/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6462 | Uncle Glyn | dart 18 + 2 no Spi | Oscar Chess | Niamh Chess | 119 | 2.00 | 1.00 | (3.00) | 2.00 | 5.00 | ||||||||||||
| 2nd | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Louise Mogridge | 119 | 1.50 OOD | 1.50 OOD | (9.00 DNC) | 3.00 | 6.00 | ||||||||||||
| 3rd | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | (9.00 DNC) | 9.00 DNC | 1.00 | 1.50 OOD | 11.50 | ||||||||||||
| 4th | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | (9.00 DNC) | 9.00 DNC | 2.00 | 1.00 | 12.00 | ||||||||||||
| 5th | 5504 | In Dire Straits | dart 18 + 2 no Spi | Carol Sullivan | Jo Mullett | 119 | 1.00 | 2.00 | (9.00 DNC) | 9.00 DNC | 12.00 | ||||||||||||
| 6th | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | 119 | 3.00 | 3.00 | (9.00 DNC) | 9.00 DNC | 15.00 | |||||||||||||
| 7th | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | (9.00 DNC) | 9.00 DNC | 4.00 | 4.00 | 17.00 | ||||||||||||
| 8th | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 100 | (9.00 DNC) | 9.00 DNC | 1.50 OOD | 9.00 DNC | 19.50 |
R1, R5, R6, R8, R9 - Abandoned
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5504 | In Dire Straits | dart 18 + 2 no Spi | Carol Sullivan | Jo Mullett | 119 | 18:01 | 1 | 0:15:08 | 0:00:00 | 119 | 1.00 |
| 2 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Louise Mogridge | 119 | OOD | 1.50 | ||||
| 3 | 6462 | Uncle Glyn | dart 18 + 2 no Spi | Oscar Chess | Niamh Chess | 119 | 19:37 | 1 | 0:16:29 | 0:01:36 | 129.568 | 2.00 |
| 4 | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | 119 | 20:32 | 1 | 0:17:15 | 0:02:31 | 135.623 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6462 | Uncle Glyn | dart 18 + 2 no Spi | Oscar Chess | Niamh Chess | 119 | 27:53 | 2 | 0:23:26 | 0:00:00 | 119 | 1.00 |
| 2 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Louise Mogridge | 119 | OOD | 1.50 | ||||
| 3 | 5504 | In Dire Straits | dart 18 + 2 no Spi | Carol Sullivan | Jo Mullett | 119 | 28:48 | 2 | 0:24:12 | 0:00:55 | 122.912 | 2.00 |
| 4 | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | 119 | 28:50 | 2 | 0:24:14 | 0:00:57 | 123.054 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 72:30 | 5 | 1:11:47 | 0:00:00 | 101 | 1.00 |
| 2 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 100 | OOD | 1.50 | |||||
| 3 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 73:09 | 5 | 1:12:26 | 0:00:39 | 101.906 | 2.00 |
| 4 | 6462 | Uncle Glyn | dart 18 + 2 no Spi | Oscar Chess | Niamh Chess | 119 | 70:49 | 4 | 1:14:23 | 0:02:29 | 123.319 | 3.00 |
| 5 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 67:46 | 4 | 1:23:52 | 0:09:46 | 118.007 | 4.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 64:54 | 3 | 1:04:15 | 0:00:00 | 101 | 1.00 |
| 2 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | OOD | 1.50 | ||||
| 3 | 6462 | Uncle Glyn | dart 18 + 2 no Spi | Oscar Chess | Niamh Chess | 119 | 52:43 | 2 | 1:06:27 | 0:01:44 | 123.06 | 2.00 |
| 4 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Louise Mogridge | 119 | 54:20 | 2 | 1:08:29 | 0:03:21 | 126.834 | 3.00 |
| 5 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 53:40 | 2 | 1:19:42 | 0:10:24 | 125.277 | 4.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| OOD | Officer Of the Day points | 1.5 |
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com