| Rank | SailNo | Name | Class | Helm | Crew | Texel |
R1 01/07 - ABN |
R2 01/07 - ABN |
R3 15/07 |
R4 15/07 |
R5 29/07 |
R6 29/07 |
R7 12/08 |
R8 12/08 |
R9 19/08 |
R10 19/08 - ABN |
R11 02/09 |
R12 09/09 |
R13 09/09 |
R14 16/09 |
R15 23/09 |
R16 23/09 |
R17 30/09 - ABN |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 12.00 | |||||||||
| 2nd | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 2.00 | 2.00 | 2.00 | 1.50 OOD | 1.50 OOD | 4.00 | 3.00 | 2.00 | 18.00 | ||||||||||
| 3rd | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 5.00 DNF | 5.00 DNF | 5.00 | 3.00 | 3.00 | 2.00 | 8.00 DNF | DNC | 45.00 | |||||||||
| 4th | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Neil Lewis | 102 | 1.50 OOD | 1.50 OOD | 4.00 | 3.00 | 1.50 OOD | DNC | DNC | DNC | 53.50 | ||||||||||
| 5th | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 2.00 | 2.00 | DNC | DNC | DNC | DNC | 1.00 | 1.00 | 62.00 | |||||||||
| 6th | 822 | Phat Cat | dart hawk +2 Incl Spi | Noel Shapton | John Shapton | 101 | 1.50 OOD | 1.50 OOD | 2.00 | DNC | DNC | 1.00 | DNC | DNC | 62.00 | |||||||||
| 7th | dart 16 + 2 no Spi | Steve Hickson | 129 | 3.00 | 2.00 | DNC | 1.00 | 1.00 | DNC | DNC | DNC | 63.00 | ||||||||||||
| 8th | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 3.00 | 3.00 | DNC | DNC | DNC | DNC | 1.50 OOD | 1.50 OOD | 65.00 | |||||||||
| 9th | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Louise Mogridge | 119 | 3.00 | 5.00 DNF | 1.50 OOD | DNC | DNC | 8.00 DNF | DNC | DNC | 73.50 | |||||||||
| 10th | 5504 | Dire Straits | dart 18 + 2 no Spi | Carol Sullivan | Jo Mullett | 119 | 1.00 | 4.00 | 1.50 OOD | DNC | DNC | DNC | DNC | DNC | 76.50 | |||||||||
| 11th | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | Jo Mullett | 119 | DNC | 1.00 | DNC | DNC | DNC | 2.00 | DNC | DNC | 87.00 | |||||||||
| 12th | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | DNC | DNC | 1.00 | DNC | DNC | DNC | DNC | DNC | 99.00 | ||||||||||
| 13th | 538 | Cool Flow | stealth F16 +1 Incl Spi | Steve Hickson | 101 | DNC | DNC | DNC | DNC | DNC | 5.00 | DNC | DNC | 103.00 |
R1 thru R2, R10, R17 - Abandoned
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 34:30 | 4 | 0:34:10 | 0:00:00 | 101 | 1.00 |
| 2 | 822 | Phat Cat | dart hawk +2 Incl Spi | Noel Shapton | John Shapton | 101 | OOD | 1.50 | ||||
| 3 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 37:11 | 4 | 0:36:49 | 0:02:41 | 108.856 | 2.00 | |
| 4 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 37:37 | 4 | 0:39:11 | 0:04:49 | 110.124 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 31:42 | 4 | 0:31:23 | 0:00:00 | 101 | 1.00 |
| 2 | 822 | Phat Cat | dart hawk +2 Incl Spi | Noel Shapton | John Shapton | 101 | OOD | 1.50 | ||||
| 3 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 30:58 | 3 | 0:40:53 | 0:07:11 | 131.551 | 2.00 | |
| 4 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 33:02 | 3 | 0:45:53 | 0:10:26 | 140.331 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 31:23 | 3 | 0:31:04 | 0:00:00 | 101 | 1.00 |
| 2 | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Neil Lewis | 102 | OOD | 1.50 | |||||
| 3 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 32:24 | 3 | 0:32:05 | 0:01:01 | 104.272 | 2.00 |
| 4 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Louise Mogridge | 119 | 32:18 | 1 | 1:21:26 | 0:19:58 | 311.85 | 3.00 |
| 5 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | DNF | 5.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 45:55 | 5 | 0:45:28 | 0:00:00 | 101 | 1.00 |
| 2 | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Neil Lewis | 102 | OOD | 1.50 | |||||
| 3 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 47:07 | 5 | 0:46:39 | 0:01:12 | 103.64 | 2.00 |
| 4 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | DNF | 5.00 | ||||
| 4 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Louise Mogridge | 119 | DNF | 5.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5504 | Dire Straits | dart 18 + 2 no Spi | Carol Sullivan | Jo Mullett | 119 | 38:21 | 4 | 0:32:14 | 0:00:00 | 119 | 1.00 |
| 2 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 34:17 | 4 | 0:33:57 | 0:01:44 | 106.381 | 2.00 |
| 3 | dart 16 + 2 no Spi | Steve Hickson | 129 | 34:17 | 3 | 0:35:26 | 0:03:06 | 141.842 | 3.00 | |||
| 4 | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Neil Lewis | 102 | 31:45 | 3 | 0:41:30 | 0:07:06 | 131.36 | 4.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 25:46 | 3 | 0:25:31 | 0:00:00 | 101 | 1.00 |
| 2 | dart 16 + 2 no Spi | Steve Hickson | 129 | 34:18 | 3 | 0:26:35 | 0:01:23 | 134.449 | 2.00 | |||
| 3 | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Neil Lewis | 102 | 27:42 | 3 | 0:27:09 | 0:01:41 | 108.578 | 3.00 | |
| 4 | 5504 | Dire Straits | dart 18 + 2 no Spi | Carol Sullivan | Jo Mullett | 119 | 34:15 | 3 | 0:28:47 | 0:03:53 | 134.253 | 4.00 |
| 5 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 33:37 | 3 | 0:33:17 | 0:07:51 | 131.77 | 5.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | Jo Mullett | 119 | 38:50 | 4 | 0:32:38 | 0:00:00 | 119 | 1.00 |
| 2 | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Neil Lewis | 102 | OOD | 1.50 | |||||
| 2 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Louise Mogridge | 119 | OOD | 1.50 | ||||
| 4 | 822 | Phat Cat | dart hawk +2 Incl Spi | Noel Shapton | John Shapton | 101 | 34:53 | 4 | 0:34:32 | 0:01:55 | 106.896 | 2.00 |
| 5 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 32:13 | 2 | 1:03:48 | 0:15:44 | 197.448 | 3.00 |
| 6 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | DNF | 5.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | 49:15 | 6 | 0:52:24 | 0:00:00 | 94 | 1.00 | |
| 2 | 5504 | Dire Straits | dart 18 + 2 no Spi | Carol Sullivan | Jo Mullett | 119 | OOD | 1.50 | ||||
| 3 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 53:08 | 6 | 0:52:36 | 0:00:13 | 101.412 | 2.00 | |
| 4 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 52:05 | 5 | 1:01:53 | 0:07:59 | 119.289 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dart 16 + 2 no Spi | Steve Hickson | 129 | 45:55 | 2 | 0:35:36 | 0:00:00 | 129 | 1.00 | |||
| 2 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | OOD | 1.50 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dart 16 + 2 no Spi | Steve Hickson | 129 | 46:48 | 4 | 0:36:17 | 0:00:00 | 129 | 1.00 | |||
| 2 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | OOD | 1.50 | |||||
| 3 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | 47:39 | 4 | 0:47:11 | 0:11:00 | 131.343 | 2.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 822 | Phat Cat | dart hawk +2 Incl Spi | Noel Shapton | John Shapton | 101 | 41:33 | 3 | 0:41:08 | 0:00:00 | 101 | 1.00 |
| 2 | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | Jo Mullett | 119 | 52:34 | 3 | 0:44:10 | 0:03:37 | 127.779 | 2.00 |
| 3 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 46:10 | 3 | 0:45:43 | 0:04:37 | 112.222 | 3.00 |
| 4 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 34:48 | 2 | 0:51:41 | 0:07:06 | 126.888 | 4.00 | |
| 5 | 538 | Cool Flow | stealth F16 +1 Incl Spi | Steve Hickson | 101 | 45:30 | 2 | 1:07:34 | 0:17:48 | 165.903 | 5.00 | |
| 6 | 377 | Bow Jest | formula 18 +2 Incl Spi | Porky | Bill | 101 | DNF | 3 | 8.00 | |||
| 6 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Louise Mogridge | 119 | DNF | 3 | 8.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 48:49 | 4 | 0:48:20 | 0:00:00 | 101 | 1.00 |
| 2 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | OOD | 1.50 | ||||
| 3 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 50:26 | 4 | 0:49:56 | 0:01:37 | 104.345 | 2.00 |
| 4 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 50:29 | 4 | 0:49:59 | 0:01:40 | 104.448 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 32:40 | 4 | 0:32:21 | 0:00:00 | 101 | 1.00 |
| 2 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | OOD | 1.50 | ||||
| 3 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 33:03 | 4 | 0:32:43 | 0:00:23 | 102.185 | 2.00 | |
| 4 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 38:24 | 4 | 0:38:01 | 0:05:44 | 118.727 | 3.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DNF | Started but did not finish | Varies |
| OOD | Officer Of the Day points | 1.5 |
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com