| Rank | SailNo | Name | Class | Helm | Crew | Texel |
R2 15/04 |
R3 22/04 |
R4 22/04 |
R5 29/04 |
R6 29/04 |
R7 06/05 |
R8 20/05 |
R9 03/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | |||
| 2nd | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 9.00 | ||||
| 3rd | 538 | stealth F16 +2 Incl Spi | Steve Hickson | 102 | 6.00 | 6.00 | 3.00 | 3.00 | 3.00 | 21.00 | |||||
| 4th | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | 2.00 | 4.00 | 3.00 | 4.00 | DNC | 26.00 | ||||
| 5th | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Giles Davies | 102 | 7.00 | 7.00 | 1.50 OOD | 1.50 OOD | DNC | 30.00 | ||||
| 6th | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 3.00 | 5.00 | 4.00 | 5.00 | DNC | 30.00 | |||
| 7th | 822 | Phat Cat | dart hawk +2 Incl Spi | Noel Shapton | John Shapton | 101 | 1.50 OOD | 1.50 OOD | DNC | DNC | 3.00 | 32.00 | |||
| 8th | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 13.00 OOX | 5.00 DNF | DNC | 2.00 | 1.00 | 34.00 | |||
| 9th | 6462 | Uncle Glyn | dart 18 + 2 no Spi | Oscar Chess | Sam/Tom/Niamh Chess | 119 | DNC | DNC | 1.00 | 1.50 OOD | DNC | 41.50 | |||
| 10th | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Babs | 119 | 5.00 | DNC | 1.50 OOD | DNC | DNC | 45.50 | |||
| 11th | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | Jo Mullett | 119 | 2.00 | 5.00 | DNC | DNC | DNC | 46.00 | |||
| 12th | GBR 39 | No Dogs Allowed | a-cat + 1 no Spi | Colin Jenkins | 101 | 6.00 | DNC | DNC | 3.00 | DNC | 48.00 |
R1, R10, R11 - Abandoned
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 55:35 | 4 | 0:55:02 | 0:00:00 | 101 | 1.00 |
| 2 | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | 52:10 | 4 | 0:55:30 | 0:00:26 | 94.792 | 2.00 | |
| 3 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 57:50 | 4 | 1:00:15 | 0:05:00 | 105.088 | 3.00 |
| 4 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 64:55 | 4 | 1:04:16 | 0:09:20 | 117.96 | 4.00 | |
| 5 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Babs | 119 | 65:44 | 3 | 1:13:39 | 0:16:37 | 159.258 | 5.00 |
| 6 | GBR 39 | No Dogs Allowed | a-cat + 1 no Spi | Colin Jenkins | 101 | 57:40 | 3 | 1:16:08 | 0:15:59 | 139.714 | 6.00 | |
| 7 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | OOX | 13.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 47:14 | 2 | 0:46:46 | 0:00:00 | 101 | 1.00 | |
| 2 | 822 | Phat Cat | dart hawk +2 Incl Spi | Noel Shapton | John Shapton | 101 | OOD | 1.50 | ||||
| 3 | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | Jo Mullett | 119 | 57:41 | 2 | 0:48:28 | 0:02:02 | 123.345 | 2.00 |
| 4 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 49:50 | 2 | 0:49:20 | 0:02:36 | 106.56 | 3.00 |
| 5 | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | 48:45 | 2 | 0:51:52 | 0:04:47 | 104.243 | 4.00 | |
| 6 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 53:00 | 2 | 0:55:13 | 0:08:06 | 113.331 | 5.00 |
| 7 | 538 | stealth F16 +2 Incl Spi | Steve Hickson | 102 | 57:38 | 2 | 0:56:30 | 0:09:56 | 123.239 | 6.00 | ||
| 8 | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Giles Davies | 102 | 34:15 | 1 | 1:07:09 | 0:10:24 | 146.475 | 7.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 36:21 | 3 | 0:35:59 | 0:00:00 | 101 | 1.00 |
| 2 | 822 | Phat Cat | dart hawk +2 Incl Spi | Noel Shapton | John Shapton | 101 | OOD | 1.50 | ||||
| 3 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 36:43 | 3 | 0:36:21 | 0:00:22 | 102.019 | 2.00 | |
| 4 | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | 35:34 | 3 | 0:37:50 | 0:01:44 | 98.823 | 3.00 | |
| 5 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 38:37 | 3 | 0:40:14 | 0:04:04 | 107.298 | 4.00 |
| 6 | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | Jo Mullett | 119 | 39:04 | 2 | 0:49:15 | 0:10:31 | 162.823 | 5.00 |
| 7 | 538 | stealth F16 +2 Incl Spi | Steve Hickson | 102 | 39:23 | 2 | 0:57:55 | 0:14:55 | 164.142 | 6.00 | ||
| 8 | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Giles Davies | 102 | 39:55 | 1 | 1:57:24 | 0:27:41 | 332.73 | 7.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 35:59 | 3 | 0:35:38 | 0:00:00 | 101 | 1.00 |
| 2 | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Giles Davies | 102 | OOD | 1.50 | |||||
| 3 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 43:47 | 3 | 0:43:21 | 0:07:48 | 122.893 | 2.00 | |
| 4 | 538 | stealth F16 +2 Incl Spi | Steve Hickson | 102 | 36:02 | 2 | 0:52:59 | 0:11:48 | 151.711 | 3.00 | ||
| 5 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | DNF | 5.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 30:42 | 3 | 0:30:24 | 0:00:00 | 101 | 1.00 |
| 2 | Itchy Pussy | hurricane 5.9 + 2 no Spi | David Paine | Giles Davies | 102 | OOD | 1.50 | |||||
| 3 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 36:37 | 3 | 0:36:15 | 0:05:55 | 120.465 | 2.00 | |
| 4 | 538 | stealth F16 +2 Incl Spi | Steve Hickson | 102 | 38:22 | 3 | 0:37:37 | 0:07:22 | 126.223 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6462 | Uncle Glyn | dart 18 + 2 no Spi | Oscar Chess | Sam/Tom/Niamh Chess | 119 | 42:53 | 5 | 0:43:15 | 0:00:00 | 119 | 1.00 |
| 2 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Babs | 119 | OOD | 1.50 | ||||
| 3 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | 46:19 | 6 | 0:45:51 | 0:02:38 | 107.106 | 2.00 | |
| 4 | 538 | stealth F16 +2 Incl Spi | Steve Hickson | 102 | 48:09 | 4 | 1:10:49 | 0:18:45 | 167.019 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 57:40 | 10 | 0:57:06 | 0:00:00 | 101 | 1.00 |
| 2 | 6462 | Uncle Glyn | dart 18 + 2 no Spi | Oscar Chess | Sam/Tom/Niamh Chess | 119 | OOD | 1.50 | ||||
| 3 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 58:09 | 10 | 0:57:34 | 0:00:29 | 101.847 | 2.00 |
| 4 | GBR 39 | No Dogs Allowed | a-cat + 1 no Spi | Colin Jenkins | 101 | 59:50 | 10 | 0:59:14 | 0:02:10 | 104.795 | 3.00 | |
| 5 | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | 55:51 | 10 | 0:59:25 | 0:02:11 | 97.818 | 4.00 | |
| 6 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 55:47 | 9 | 1:04:34 | 0:06:27 | 108.557 | 5.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL 20 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 44:04 | 2 | 0:43:38 | 0:00:00 | 101 | 1.00 |
| 2 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 67:28 | 2 | 1:06:48 | 0:23:24 | 154.632 | 2.00 |
| 3 | 822 | Phat Cat | dart hawk +2 Incl Spi | Noel Shapton | John Shapton | 101 | 76:02 | 2 | 1:15:17 | 0:31:58 | 174.267 | 3.00 |
| 4 | 555 | Wider Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 101 | DNF | 2 | 5.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | 5 |
| OOD | Officer Of the Day points | 1.5 |
| OOX | Did not perform OOD duty | 13 |
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com