| Rank | SailNo | Name | Class | Helm | Crew | Texel |
R1 15/07 |
R2 15/07 |
R3 23/07 |
R4 23/07 |
R5 30/07 |
R6 06/08 |
R7 20/08 |
R8 20/08 |
R9 27/08 |
R12 09/09 |
R13 09/09 |
R14 23/09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 516 | Little Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 100 | 1.50 OOD | 1.50 OOD | 1.00 | 3.00 | 3.00 | 2.00 | 2.00 | 14.00 | ||||||
| 2nd | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 1.00 | 1.00 | 5.00 | 4.00 | 2.00 | 1.00 | DNC | 25.00 | |||||
| 3rd | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | DNC | DNC | 29.00 | |||||
| 4th | CYM 1 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 7.00 DNF | 1.00 | 1.00 | DNC | 1.00 | 1.00 | DNC | 33.00 | |||||
| 5th | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Chris Osbourne | 119 | 4.00 | 7.00 DNF | 4.00 | DNC | 1.50 OOD | 1.50 OOD | DNC | 40.00 | |||||
| 6th | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | 3.00 | 2.00 | 2.00 | DNC | DNC | DNC | 1.50 OOD | 41.50 | ||||||
| 7th | dart 16 +2 Incl Spi | ?? | ?? | 122 | 5.00 | 4.00 DNF | 5.00 | DNC | 3.00 | 3.00 | DNC | 42.00 | |||||||
| 8th | Itchy Pussy | hurricane 5.9 +2 Incl Spi | David Paine | 98 | DNC | 3.00 | 2.00 | DNC | DNC | DNC | DNC | 60.00 | |||||||
| 9th | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | Jo Mullett | 119 | DNC | DNC | DNC | 2.00 | DNC | DNC | DNC | 68.00 | |||||
| 10th | 5848 | Stouffer | dart 18 + 2 no Spi | ?? | ?? | 119 | DNC | 4.00 | DNC | DNC | DNC | DNC | DNC | 70.00 |
R10, R11 - Abandoned
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 56:34 | 2 | 0:58:55 | 0:00:00 | 96 | 1.00 |
| 2 | 516 | Little Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 100 | OOD | 1.50 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 41:15 | 4 | 0:42:58 | 0:00:00 | 96 | 1.00 |
| 2 | 516 | Little Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 100 | OOD | 1.50 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 516 | Little Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 100 | 30:35 | 4 | 0:30:35 | 0:00:00 | 100 | 1.00 | |
| 2 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 32:19 | 4 | 0:32:00 | 0:01:26 | 105.668 | 2.00 |
| 3 | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | 30:26 | 4 | 0:32:23 | 0:01:41 | 99.51 | 3.00 | |
| 4 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Chris Osbourne | 119 | 39:40 | 4 | 0:33:20 | 0:03:16 | 129.7 | 4.00 |
| 5 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 33:20 | 4 | 0:34:43 | 0:03:58 | 108.992 | 5.00 |
| 6 | CYM 1 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | DNF | 4 | 7.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYM 1 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 29:05 | 4 | 0:28:48 | 0:00:00 | 101 | 1.00 |
| 2 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 32:08 | 4 | 0:31:49 | 0:03:03 | 111.592 | 2.00 |
| 3 | 516 | Little Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 100 | 33:41 | 4 | 0:33:41 | 0:04:53 | 116.975 | 3.00 | |
| 4 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 33:21 | 4 | 0:34:44 | 0:05:42 | 115.817 | 4.00 |
| 5 | dart 16 +2 Incl Spi | ?? | ?? | 122 | 47:27 | 3 | 0:51:51 | 0:21:06 | 219.711 | 5.00 | ||
| 6 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Chris Osbourne | 119 | DNF | 7.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 68:37 | 5 | 1:07:56 | 0:00:00 | 101 | 1.00 |
| 2 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 68:35 | 5 | 1:11:26 | 0:03:22 | 100.951 | 2.00 |
| 3 | dart 16 +2 Incl Spi | ?? | ?? | 122 | DNF | 4.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYM 1 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 1:05:19 | 2 | 1:04:40 | 0:00:00 | 101 | 1.00 |
| 2 | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | 1:01:58 | 2 | 1:05:55 | 0:01:11 | 95.82 | 2.00 | |
| 3 | 516 | Little Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 100 | 1:13:19 | 2 | 1:13:19 | 0:08:39 | 113.371 | 3.00 | |
| 4 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Chris Osbourne | 119 | 52:34 | 1 | 1:28:21 | 0:14:05 | 162.569 | 4.00 |
| 5 | dart 16 +2 Incl Spi | ?? | ?? | 122 | 58:39 | 1 | 1:36:09 | 0:19:12 | 181.382 | 5.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 33:06 | 3 | 0:32:46 | 0:00:00 | 101 | 1.00 |
| 2 | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | 23:04 | 2 | 0:36:49 | 0:02:32 | 105.577 | 2.00 | |
| 3 | Itchy Pussy | hurricane 5.9 +2 Incl Spi | David Paine | 98 | 32:40 | 2 | 0:50:00 | 0:11:15 | 149.517 | 3.00 | ||
| 4 | 5848 | Stouffer | dart 18 + 2 no Spi | ?? | ?? | 119 | 33:23 | 1 | 1:24:10 | 0:20:23 | 305.594 | 4.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1384 | The Prodigy | hobie 18 tiger +2 Incl Spi | Dave Charles | Simon Edwards | 101 | 33:18 | 3 | 0:32:58 | 0:00:00 | 101 | 1.00 |
| 2 | Itchy Pussy | hurricane 5.9 +2 Incl Spi | David Paine | 98 | 32:53 | 2 | 0:50:20 | 0:11:21 | 149.604 | 2.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Fluffy | nacra inter 20 +2 Incl Spi | Simon Jenkins | Mark Child | 96 | 38:38 | 4 | 0:40:15 | 0:00:00 | 96 | 1.00 |
| 2 | 6885 | Sailwave | dart 18 + 2 no Spi | Tony Rees | Jo Mullett | 119 | 30:52 | 2 | 0:51:53 | 0:06:55 | 153.401 | 2.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYM 1 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 28:49 | 4 | 0:28:32 | 0:00:00 | 101 | 1.00 |
| 2 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Chris Osbourne | 119 | OOD | 1.50 | ||||
| 3 | 516 | Little Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 100 | 32:46 | 4 | 0:32:46 | 0:04:14 | 114.844 | 2.00 | |
| 4 | dart 16 +2 Incl Spi | ?? | ?? | 122 | 26:10 | 2 | 0:42:54 | 0:08:46 | 183.424 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Elapsed | Laps | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYM 1 | Va Va Voom | formula 18 +2 Incl Spi | Dave Hope | Giles Davies | 101 | 28:16 | 4 | 0:27:59 | 0:00:00 | 101 | 1.00 |
| 2 | 358 | Mid Life Crisis | dart 18 + 2 no Spi | Alyson Dacey | Chris Osbourne | 119 | OOD | 1.50 | ||||
| 3 | 516 | Little Feat | stealth F16 +1 Incl Spi | Mark Pressdee | 100 | 30:29 | 4 | 0:30:29 | 0:02:30 | 108.92 | 2.00 | |
| 4 | dart 16 +2 Incl Spi | ?? | ?? | 122 | 25:35 | 2 | 0:41:56 | 0:08:31 | 182.824 | 3.00 |
| Rank | SailNo | Name | Class | Helm | Crew | Texel | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | GBR 439 | tornado +2 Incl Spi | Dave Hall | Martin Stephens | 94 | OOD | 1.50 |
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
www.mumblesyachtclub.co.uk
results at mumblesyachtclub.co.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com