|
Mumbles Yacht Club |
|
| May Challenge 2006 - Catamaran Fleet |
Preliminary Results
|
Sailed:2, Discards:0, To count:2, Ratings:SCHRS, Entries:3, Scoring system:Default scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | R3 | R4 | Nett |
| 28/05 | 28/05 | ||||||||
| 1st | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Chris Osbourne | 1.18 | 1.00 | 1.00 | 2.00 |
| 2nd | 822 | Phat Cat | Dart Hawk | Noel Shapton | John Shapton | 1.01 | 2.00 | 2.00 | 4.00 |
| 3rd | 516 | Little Feat | Stealth R | Mark Pressdee | 1.03 | 3.00 | 3.00 | 6.00 | |
R1, R2 - Looking for Results!
R5, R6 - Abandoned
R3
|
Date:28/05 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Chris Osbourne | 1.18 | 36:50 | 4 | 0:31:13 | 0:00:00 | 1.18 | 1.00 |
| 2 | 822 | Phat Cat | Dart Hawk | Noel Shapton | John Shapton | 1.01 | 31:47 | 4 | 0:31:28 | 0:00:15 | 1.018 | 2.00 |
| 3 | 516 | Little Feat | Stealth R | Mark Pressdee | 1.03 | 34:52 | 4 | 0:33:51 | 0:02:43 | 1.117 | 3.00 | |
R4
|
Date:28/05 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Chris Osbourne | 1.18 | 43:20 | 5 | 0:36:43 | 0:00:00 | 1.18 | 1.00 |
| 2 | 822 | Phat Cat | Dart Hawk | Noel Shapton | John Shapton | 1.01 | 37:49 | 5 | 0:37:27 | 0:00:44 | 1.03 | 2.00 |
| 3 | 516 | Little Feat | Stealth R | Mark Pressdee | 1.03 | 44:39 | 5 | 0:43:21 | 0:06:50 | 1.216 | 3.00 | |
| www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |