|
Mumbles Yacht Club |
|
| May Challenge 2006 - Catamaran Fleet |
Final Results
|
Sailed:3, Discards:0, To count:3, Ratings:SCHRS, Entries:5, Scoring system:Default scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | R1 | R2 | R3 | Nett |
| 07/05 | 07/05 | 07/05 | ||||||||
| 1st | BEL 20 | Va Va Voom | Cirrus F18 | Dave Hope | Giles Davies | 1.01 | 1.00 | 1.00 | 1.00 | 3.00 |
| 2nd | 516 | Little Feat | Stealth R | Mark Pressdee | 1.03 | 3.00 | 3.00 | 2.00 | 8.00 | |
| 3rd | 1384 | The Prodigy | Hobie Tiger | Dave Charles | Simon Edwards | 1.01 | 4.00 | 2.00 | 3.00 | 9.00 |
| 4th | GBR 39 | Sailwave | Auz Flyer | Colin Jenkins | 0.97 | 2.00 | 4.00 | 4.00 | 10.00 | |
| 5th | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Chris Osbourne | 1.18 | 5.00 | 5.00 | 5.00 | 15.00 |
R1
|
Date:07/05 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | BEL 20 | Va Va Voom | Cirrus F18 | Dave Hope | Giles Davies | 1.01 | 45:58 | 3 | 0:45:31 | 0:00:00 | 1.01 | 1.00 |
| 2 | GBR 39 | Sailwave | Auz Flyer | Colin Jenkins | 0.97 | 45:37 | 3 | 0:47:02 | 0:01:28 | 1.002 | 2.00 | |
| 3 | 516 | Little Feat | Stealth R | Mark Pressdee | 1.03 | 34:25 | 2 | 0:50:07 | 0:03:10 | 1.134 | 3.00 | |
| 4 | 1384 | The Prodigy | Hobie Tiger | Dave Charles | Simon Edwards | 1.01 | 36:03 | 2 | 0:53:32 | 0:05:24 | 1.188 | 4.00 |
| 5 | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Chris Osbourne | 1.18 | 1:00:41 | 2 | 1:17:08 | 0:24:53 | 2 | 5.00 |
R2
|
Date:07/05 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | BEL 20 | Va Va Voom | Cirrus F18 | Dave Hope | Giles Davies | 1.01 | 34:50 | 3 | 0:34:29 | 0:00:00 | 1.01 | 1.00 |
| 2 | 1384 | The Prodigy | Hobie Tiger | Dave Charles | Simon Edwards | 1.01 | 36:57 | 3 | 0:36:35 | 0:02:07 | 1.071 | 2.00 |
| 3 | 516 | Little Feat | Stealth R | Mark Pressdee | 1.03 | 40:31 | 3 | 0:39:20 | 0:05:00 | 1.175 | 3.00 | |
| 4 | GBR 39 | Sailwave | Auz Flyer | Colin Jenkins | 0.97 | 38:21 | 3 | 0:39:32 | 0:04:54 | 1.112 | 4.00 | |
| 5 | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Chris Osbourne | 1.18 | 41:33 | 2 | 0:52:49 | 0:14:25 | 1.807 | 5.00 |
R3
|
Date:07/05 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Name | Class | Helm | Crew | SCHRS | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | BEL 20 | Va Va Voom | Cirrus F18 | Dave Hope | Giles Davies | 1.01 | 53:46 | 4 | 0:53:14 | 0:00:00 | 1.01 | 1.00 |
| 2 | 516 | Little Feat | Stealth R | Mark Pressdee | 1.03 | 56:08 | 4 | 0:54:30 | 0:01:18 | 1.054 | 2.00 | |
| 3 | 1384 | The Prodigy | Hobie Tiger | Dave Charles | Simon Edwards | 1.01 | 43:23 | 3 | 0:57:16 | 0:03:03 | 1.087 | 3.00 |
| 4 | GBR 39 | Sailwave | Auz Flyer | Colin Jenkins | 0.97 | 58:14 | 4 | 1:00:02 | 0:06:36 | 1.094 | 4.00 | |
| 5 | 358 | Mid Life Crisis | Dart 18 | Alyson Dacey | Chris Osbourne | 1.18 | 1:02:42 | 3 | 1:10:51 | 0:15:35 | 1.57 | 5.00 |
| www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |
www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |