|
Mumbles Yacht Club |
|
| September Challenge |
Final Results
Sailed:3 Discards:1 To count:2 Ratings:SCHRS Entries:7
| Rank | Boat | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/09 | 25/09 | 25/09 | |||||||||
| 1st | Uncle Glyn | Dart 18 | 6462 | Oscar Chess | Jo Mullet | 1.18 | 1.00 | 1.00 | 4.00 | 2.00 | |
| 2nd | In Dire Straits | Dart 18 | 5504 | Tony Rees | Carol Sullivan | 1.18 | 1.00 | 2.00 | 7.00 | 3.00 | |
| 3rd | Golden Snitch | Hobie Tiger | 995 | Dave Laws | Lindsay Bater | 1.01 | 3.00 | 2.00 | 9.00 | 5.00 | |
| 4th | Phat Cat | Dart Hawk | 822 | Noel Shapton | John Shapton | 1.01 | 3.00 | 4.00 | 15.00 | 7.00 | |
| 5th | Little Feat | Stealth R | 516 | Mark Pressdee | 1.03 | 5.00 | DNC | 21.00 | 13.00 | ||
| 6th | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | 8.00 DNF | DNC | 24.00 | 16.00 | |
| 6th | Va Va Voom | Cirrus F18 | CYM 1 | Dave Hope | Giles Davies | 1.01 | 8.00 DNF | DNC | 24.00 | 16.00 |
R1
Date:25/09
Start:Start 1
| Rank | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | In Dire Straits | Dart 18 | 5504 | Tony Rees | Carol Sullivan | 1.18 | 52:51 | 3 | 0:44:47 | 0:00:00 | 1.18 | 1.00 |
| 2 | Uncle Glyn | Dart 18 | 6462 | Oscar Chess | Jo Mullet | 1.18 | 53:21 | 3 | 0:45:13 | 0:00:30 | 1.191 | 2.00 |
| 3 | Phat Cat | Dart Hawk | 822 | Noel Shapton | John Shapton | 1.01 | 50:52 | 3 | 0:50:22 | 0:05:38 | 1.136 | 3.00 |
| 4 | Golden Snitch | Hobie Tiger | 995 | Dave Laws | Lindsay Bater | 1.01 | 55:59 | 3 | 0:55:26 | 0:10:45 | 1.25 | 4.00 |
| 5 | Little Feat | Stealth R | 516 | Mark Pressdee | 1.03 | 57:58 | 3 | 0:56:17 | 0:11:50 | 1.294 | 5.00 | |
| 6 | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | DNF | 8.00 | ||||
| 6 | Va Va Voom | Cirrus F18 | CYM 1 | Dave Hope | Giles Davies | 1.01 | DNF | 8.00 |
R2
Date:25/09
Start:Start 1
| Rank | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uncle Glyn | Dart 18 | 6462 | Oscar Chess | Jo Mullet | 1.18 | 50:53 | 3 | 0:43:07 | 0:00:00 | 1.18 | 1.00 |
| 2 | In Dire Straits | Dart 18 | 5504 | Tony Rees | Carol Sullivan | 1.18 | 52:35 | 3 | 0:44:34 | 0:01:42 | 1.219 | 2.00 |
| 3 | Golden Snitch | Hobie Tiger | 995 | Dave Laws | Lindsay Bater | 1.01 | 49:47 | 3 | 0:49:17 | 0:06:14 | 1.154 | 3.00 |
| 4 | Phat Cat | Dart Hawk | 822 | Noel Shapton | John Shapton | 1.01 | 52:36 | 3 | 0:52:05 | 0:09:03 | 1.22 | 4.00 |
| 5 | Little Feat | Stealth R | 516 | Mark Pressdee | 1.03 | DNF | 8.00 | |||||
| 5 | The Prodigy | Hobie Tiger | 1384 | Dave Charles | Simon Edwards | 1.01 | DNF | 8.00 | ||||
| 5 | Va Va Voom | Cirrus F18 | CYM 1 | Dave Hope | Giles Davies | 1.01 | DNF | 8.00 |
R3
Date:25/09
Start:Start 1
| Rank | Boat | Class | SailNo | Helm | Crew | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uncle Glyn | Dart 18 | 6462 | Oscar Chess | Jo Mullet | 1.18 | 41:42 | 4 | 0:35:20 | 0:00:00 | 1.18 | 1.00 |
| 2 | Golden Snitch | Hobie Tiger | 995 | Dave Laws | Lindsay Bater | 1.01 | 41:23 | 4 | 0:40:58 | 0:05:41 | 1.171 | 2.00 |
| 3 | In Dire Straits | Dart 18 | 5504 | Tony Rees | Carol Sullivan | 1.18 | DNF | 4.00 |
| www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.87 www.sailwave.com |
www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |