![]() |
Mumbles Yacht Club |
![]() |
Youth Thursday Evening Races 2002 |
Final Results
Sailed: 6 Discards: 1 Ratings: PY
Pos | Sailor | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|
30 May | 13 June | 27 June | 27 June | |||||
1st | Tom Sanderson | 1 | 1 | 1 | 1 | 1 | 5.0 | |
2nd | Ben Pritchard | 3 | 2 | 6 | 5 | 10 | 26.0 | |
3rd | Dan Herbert-Evans | 1 | 3 | 3 | 2 | DNF | 27.0 | |
4th | Dominic | 5 | 3 | DNS | 8 | 3 | 37.0 | |
5th | James Kent | 2 | 2 | RET | DNC | DNC | 58.0 | |
6th | Tom | DNC | 3 | 3 | DNC | DNC | 60.0 | |
7th | Matthew | DNC | DNC | DNC | 2 | 5 | 61.0 | |
8th | Andy | DNC | 5 | 2 | DNC | DNC | 61.0 | |
9th | Lewis | DNC | DNC | DNC | 6 | 2 | 62.0 | |
10th | James Dean | DNC | DNC | DNC | 4 | 4 | 62.0 | |
11th | Tom Herbert-Evans | DNC | DNC | DNC | 4 | 5 | 63.0 | |
12th | Laura | DNC | DNC | DNC | 7 | 7 | 68.0 | |
13th | Kate Graddage | DNC | DNC | DNC | 9 | 8 | 71.0 | |
14th | Gavin | DNC | DNC | DNC | 11 | 9 | 74.0 | |
15th | Sam Chess | DNC | DNS | DNS | 12 | 10 | 76.0 | |
16th | Edward | DNC | DNC | DNC | 10 | 12 | 76.0 | |
17th | Georgina Kent | DNC | DNS | DNS | DNC | DNC | 90.0 |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.43 www.sailwave.com |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |