![]() |
Mumbles Yacht Club |
![]() |
Winter General Handicap Series 2002/2003 |
Final Results
Sailed: 8 Discards: 3 Ratings: PY
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 - ABN | 17/11 | 01/12 - ABN | 15/12 | 29/12 | 12/01 - ABN | 26/01 | 09/02 | 23/02 | 09/03 | 23/03 | ||||||||
1st | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 1 | 1 | 1 | 1 | OOD | 5.50 | ||||||
2nd | Topper | 42477 | Neil Graddage | 1290 | 2 | 1 | 3 | OOD | DNF | 11.50 | ||||||||
3rd | Pippin | 420 | 39553 | Tom Herbert-Evans | Dan Herbert-Evans | 1087 | 2 | 2 | 2 | DNC | DNC | 28.00 | ||||||
4th | RS 700 | Tony Rees | 864 | DNC | DNC | DNC | DNC | 1 | 45.00 | |||||||||
5th | Topper | 37555 | ?? | 1290 | 1 | DNC | DNC | DNC | DNC | 45.00 | ||||||||
6th | White Water | Topper | 30075 | Sam Chess | 1290 | DNC | DNC | DNC | DNC | DNF | 47.00 | |||||||
7th | Out Of The Blue | 420 | 41161 | Mike Cranswick | 1087 | 3 | DNC | DNC | DNC | DNC | 47.00 | |||||||
8th | Laser | 141463 | Alex Evans | 1078 | 3 | DNC | DNC | DNC | DNC | 47.00 | ||||||||
9th | Wayfarer | 31 | Victor Penheiro | Various | 1099 | 4 | DNC | DNC | DNC | DNC | 48.00 | |||||||
10th | Laser | 48183 | ?? | 1078 | 4 | DNC | DNC | DNC | DNC | 48.00 |
R2
Date: 17/11
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 37555 | ?? | 1290 | 01:04:20 | 00:00:00 | 2 | 00:49:52 | 1290.107 | 1.00 | ||
2nd | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | OOD | 1.50 | ||||
3rd | Topper | 42477 | Neil Graddage | 1290 | 01:05:14 | 00:00:54 | 2 | 00:50:34 | 1308.155 | 2.00 | ||
4th | Laser | 141463 | Alex Evans | 1078 | 00:54:34 | 00:00:49 | 2 | 00:50:37 | 1094.251 | 3.00 | ||
5th | Laser | 48183 | ?? | 1078 | 00:58:21 | 00:04:36 | 2 | 00:54:08 | 1170.12 | 4.00 | ||
R4
Date: 15/12
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 42477 | Neil Graddage | 1290 | 00:31:45 | 00:00:00 | 1 | 00:24:37 | 1289.777 | 1.00 | ||
R5
Date: 29/12
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 00:47:20 | 00:00:00 | 3 | 00:44:39 | 1060.097 | 1.00 |
2nd | Pippin | 420 | 39553 | Tom Herbert-Evans | Dan Herbert-Evans | 1087 | 00:49:37 | 00:01:05 | 3 | 00:45:39 | 1111.236 | 2.00 |
3rd | Topper | 42477 | Neil Graddage | 1290 | 00:27:10 | 00:07:58 | 1 | 01:03:11 | 1825.308 | 3.00 | ||
R7
Date: 26/01
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 00:52:00 | 00:00:00 | 3 | 00:49:03 | 1060.143 | 1.00 |
2nd | Pippin | 420 | 39553 | Tom Herbert-Evans | Dan Herbert-Evans | 1087 | 00:57:13 | 00:03:54 | 3 | 00:52:38 | 1166.497 | 2.00 |
3rd | Out Of The Blue | 420 | 41161 | Mike Cranswick | 1087 | 00:70:09 | 00:16:50 | 3 | 01:04:32 | 1430.173 | 3.00 | |
4th | Wayfarer | 31 | Victor Penheiro | Various | 1099 | 00:65:07 | 00:29:11 | 2 | 01:28:53 | 1991.335 | 4.00 | |
R8
Date: 09/02
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1st | Topper | 42477 | Neil Graddage | 1290 | OOD | 1.50 | ||
2nd | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | DNF | 2.00 |
R9
Date: 23/02
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 00:68:19 | 00:00:00 | 3 | 01:04:27 | 1059.995 | 1.00 |
2nd | Pippin | 420 | 39553 | Tom Herbert-Evans | Dan Herbert-Evans | 1087 | 00:71:11 | 00:01:08 | 3 | 01:05:29 | 1104.474 | 2.00 |
3rd | Topper | 42477 | Neil Graddage | 1290 | DNF | 4.00 | ||||||
R10
Date: 09/03
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 00:51:47 | 00:00:00 | 2 | 00:48:51 | 1060.048 | 1.00 |
R11
Date: 23/03
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | Tony Rees | 864 | 01:07:31 | 00:00:00 | 1 | 01:18:09 | 863.937 | 1.00 | |||
2nd | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | OOD | 1.50 | ||||
3rd | White Water | Topper | 30075 | Sam Chess | 1290 | DNF | 3.00 | |||||
www.mumblesyachtclub.co.uk website@mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.45 www.sailwave.com |
www.mumblesyachtclub.co.uk website@mumblesyachtclub.co.uk |