![]() |
Mumbles Yacht Club |
![]() |
Autumn General Handicap Series 2002 |
Final Results
Sailed: 9 Discards: 3 Ratings: PY
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/09 | 01/09 | 01/09 - ABN | 15/09 | 15/09 | 15/09 - ABN | 22/09 | 29/09 | 29/09 | 29/09 - ABN | 05/10 | 05/10 | 13/10 - ABN | 13/10 - ABN | 20/10 - ABN | ||||||||
1st | Aggro Too | GP14 | 12906 | Tony Davies | Roy Roberts | 1127 | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | |||||||||
2nd | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 2 | 1 | 3 | DNC | 2 | 1 | 16.00 | |||||||||
3rd | 420 | 39553 | Tom Herbert-Evans | Dan Herbert-Evans | 1087 | 4 | 4 | 2 | DNF | 1 | DNC | 22.00 | ||||||||||
4th | 420 | 41161 | Tom Sanderson | James Kent | 1087 | 3 | 5 | DNF | DNF | DNC | DNC | 32.00 | ||||||||||
5th | Wayfarer | 31 | Victor Penheiro | Various | 1099 | 2 | 3 | DNC | DNC | DNC | DNC | 33.00 | ||||||||||
6th | Scarlet Blue | Laser 2000 | 2623 | Steve Kent | Sue Kent | 1092 | 6 | DNF | DNC | DNC | DNC | DNC | 40.00 |
R1
Date: 01/09
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aggro Too | GP14 | 12906 | Tony Davies | Roy Roberts | 1127 | 00:31:32 | 00:00:00 | 1 | 00:27:59 | 1126.861 | 1.00 |
2nd | Wayfarer | 31 | Victor Penheiro | Various | 1099 | 00:39:33 | 00:08:48 | 1 | 00:35:59 | 1413.341 | 2.00 | |
R2
Date: 01/09
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aggro Too | GP14 | 12906 | Tony Davies | Roy Roberts | 1127 | 00:30:55 | 00:00:00 | 2 | 00:27:26 | 1126.974 | 1.00 |
R4
Date: 15/09
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aggro Too | GP14 | 12906 | Tony Davies | Roy Roberts | 1127 | 00:49:06 | 00:00:00 | 2 | 00:43:34 | 1127.008 | 1.00 |
2nd | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 00:46:30 | 00:00:19 | 2 | 00:43:52 | 1067.33 | 2.00 |
3rd | 420 | 41161 | Tom Sanderson | James Kent | 1087 | 00:55:31 | 00:08:10 | 2 | 00:51:04 | 1274.292 | 3.00 | |
4th | 420 | 39553 | Tom Herbert-Evans | Dan Herbert-Evans | 1087 | 00:58:06 | 00:10:45 | 2 | 00:53:27 | 1333.588 | 4.00 | |
5th | Wayfarer | 31 | Victor Penheiro | Various | 1099 | DNF | 7.00 | |||||
5th | Scarlet Blue | Laser 2000 | 2623 | Steve Kent | Sue Kent | 1092 | DNF | 7.00 |
R5
Date: 15/09
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 00:34:51 | 00:00:00 | 2 | 00:32:53 | 1059.807 | 1.00 |
2nd | Aggro Too | GP14 | 12906 | Tony Davies | Roy Roberts | 1127 | 00:40:04 | 00:03:00 | 2 | 00:35:33 | 1218.449 | 2.00 |
3rd | Wayfarer | 31 | Victor Penheiro | Various | 1099 | 00:45:44 | 00:09:36 | 2 | 00:41:37 | 1390.775 | 3.00 | |
4th | 420 | 39553 | Tom Herbert-Evans | Dan Herbert-Evans | 1087 | 00:48:00 | 00:12:15 | 2 | 00:44:09 | 1459.706 | 4.00 | |
5th | 420 | 41161 | Tom Sanderson | James Kent | 1087 | 00:48:44 | 00:12:59 | 2 | 00:44:50 | 1482.007 | 5.00 | |
6th | Scarlet Blue | Laser 2000 | 2623 | Steve Kent | Sue Kent | 1092 | 00:50:57 | 00:15:02 | 2 | 00:46:39 | 1549.417 | 6.00 |
R7
Date: 22/09
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aggro Too | GP14 | 12906 | Tony Davies | Roy Roberts | 1127 | 00:49:48 | 00:00:00 | 1 | 00:44:11 | 1127.122 | 1.00 |
2nd | 420 | 39553 | Tom Herbert-Evans | Dan Herbert-Evans | 1087 | 00:49:20 | 00:01:18 | 1 | 00:45:23 | 1116.56 | 2.00 | |
3rd | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 00:49:43 | 00:02:53 | 1 | 00:46:54 | 1125.236 | 3.00 |
4th | 420 | 41161 | Tom Sanderson | James Kent | 1087 | DNF | 6.00 | |||||
4th | Scarlet Blue | Laser 2000 | 2623 | Steve Kent | Sue Kent | 1092 | DNF | 6.00 | ||||
R8
Date: 29/09
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1st | Aggro Too | GP14 | 12906 | Tony Davies | Roy Roberts | 1127 | 1 | 1.00 |
2nd | 420 | 39553 | Tom Herbert-Evans | Dan Herbert-Evans | 1087 | DNF | 4.00 | |
2nd | 420 | 41161 | Tom Sanderson | James Kent | 1087 | DNF | 4.00 | |
R9
Date: 29/09
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1st | 420 | 39553 | Tom Herbert-Evans | Dan Herbert-Evans | 1087 | 1 | 1.00 | |
R11
Date: 05/10
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aggro Too | GP14 | 12906 | Tony Davies | Roy Roberts | 1127 | 00:30:45 | 00:00:00 | 2 | 00:27:17 | 1127.062 | 1.00 |
2nd | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 00:28:57 | 00:00:02 | 2 | 00:27:19 | 1061.087 | 2.00 |
R12
Date: 05/10
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chaos | Scorpion | 1862 | Tim Claypole | James Claypole | 1060 | 00:49:40 | 00:00:00 | 3 | 00:46:51 | 1060.121 | 1.00 |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.45 www.sailwave.com |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |