![]() |
Mumbles Yacht Club |
![]() |
Catamaran Endurance Race 2002 |
Final Results
R1
Pos | Boat Name | Class | Sail No | Helm | Crew | Club | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | David Charles | Simon Edwards | MYC | 1.18 | 04.02.34 | 00.00.00 | 6 | 03.59.50 | 1.18 | 1.0 |
2nd | Slapper | Inter 20 | 218 | Ron Bentham | Martin Stephens | MYC | 0.94 | 03.47.19 | 00.01.52 | 7 | 04.01.50 | 0.948 | 2.0 |
3rd | Dire Straits | Dart 18 | 5504 | Carol Sullivan | Tony Rees | MYC | 1.18 | 04.07.25 | 00.04.51 | 6 | 04.04.37 | 1.204 | 3.0 |
4th | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | MYC | 1.18 | 04.08.51 | 00.06.17 | 6 | 04.06.02 | 1.211 | 4.0 |
5th | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | MYC | 1.18 | 04.12.40 | 00.10.06 | 6 | 04.09.49 | 1.229 | 5.0 |
6th | Bit of Freedom | Dart 18 | 7489 | David Hall | Tom Evans | MYC | 1.18 | 03.35.27 | 00.13.18 | 5 | 04.15.37 | 1.258 | 6.0 |
7th | Cat Of Errors | Dart 18 | 5480 | Ron Heaven | Andrew Smith | MYC | 1.18 | 03.37.38 | 00.15.29 | 5 | 04.18.13 | 1.27 | 7.0 |
8th | Sgerdicat | Dart 18 | 6786 | James Pigdon | John Neville | MYC | 1.18 | 03.47.18 | 00.25.09 | 5 | 04.29.41 | 1.327 | 8.0 |
9th | It's Not the Winning | Formula 18 | 711 | Chris Coode | Julia Thompson | MYC | 1.01 | 03:57:21 | 00:29:43 | 6 | 04:34:10 | 1.155 | 9.0 |
10th | Stouffer | Dart 18 | 5848 | Rob Matthews | John Davies | MYC | 1.18 | 04.04.18 | 00.42.09 | 5 | 04.49.51 | 1.426 | 10.0 |
11th | Hasta la Vista | Dart 18 | 5937 | David Hope | Tracey Dunford | MYC | 1.18 | 04.10.56 | 00.48.47 | 5 | 04.57.43 | 1.465 | 11.0 |
12th | Uncle Glyn | Dart 18 | 6462 | Simon Jenkins | Steve Masterman | MYC | 1.18 | DNF | 18.0 | ||||
12th | Sailwave | Dart 18 | 6885 | Colin Jenkins | Jo Mullet | MYC | 1.18 | DNF | 18.0 | ||||
12th | Golden Snitch | Hobie Tiger | 788 | David Laws | Oscar Chess | MYC | 1.01 | DNF | 18.0 | ||||
12th | Bombsaway | Stealth | 1 | Mark Pressdee | Claire Pressdee | MYC | 1.03 | DNF | 18.0 | ||||
12th | Adagio | Dart 18 | 4520 | Dave Williams | Peter Jones | MYC | 1.18 | DNF | 18.0 | ||||
12th | Hooch | Dart 18 | 4784 | Richard Leary | Sarah Denton | MYC | 1.18 | DNF | 18.0 |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.45 www.sailwave.com |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |