![]() |
Mumbles Yacht Club |
![]() |
Autumn Catamaran Handicap Series 2002 |
Final Results
Sailed: 9 Discards: 3 Ratings: SCR
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/09 | 01/09 | 01/09 - ABN | 15/09 | 15/09 | 15/09 - ABN | 22/09 | 29/09 | 29/09 | 29/09 - ABN | 05/10 | 05/10 | 13/10 - ABN | 13/10 - ABN | 20/10 - ABN | ||||||||
1st | Sailwave | Dart 18 | 6885 | Colin Jenkins | Ben Jenkins | 1.18 | 1 | 1 | 1 | 2 | 1 | 1 | 7.00 | |||||||||
2nd | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 2 | 3 | 1 | 1 | 1 | 1 | 9.00 | |||||||||
3rd | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 4 | 3.50 | 5 | 5 | 2 | 3 | 22.50 | |||||||||
4th | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 3 | 5 | 2 | 2 | 2 | DNC | 31.00 | |||||||||
5th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 9 | 9 | 4 | 5 | 3 | 3 | 33.00 | |||||||||
6th | Buffy | Nacra Inter 20 | 164 | Simon Jenkins | Steve Masterman | 0.94 | 8 | 2 | 2 | 3 | DNC | DNC | 49.00 | |||||||||
7th | Hooch | Dart 18 | 4784 | Richard Leary | Sarah Denton | 1.18 | 7 | 8 | DNC | DNC | 3 | 4 | 56.00 | |||||||||
8th | Catastrophe | Dart 18 | 5316 | Tony Rees | Jo Mullett | 1.18 | DNC | 3.50 | 4 | 4 | DNC | DNC | 62.50 | |||||||||
9th | Phat Cat | Dart Hawk | 822 | Dave Hope | Simon Hope | 1.01 | DNC | 5 | 6 | 6 | DNC | DNC | 68.00 | |||||||||
10th | It's Not The Winning | Dart Hawk | 711 | Dave Hall Davies | Alex Evans | 1.01 | 6 | 6 | DNF | DNC | DNC | DNC | 71.00 | |||||||||
11th | Slapper | Nacra Inter 20 | 218 | Martin Stephens | Julia Thompson | 0.94 | DNC | DNC | DNC | DNC | 4 | 2 | 74.00 | |||||||||
12th | Bombs Away | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.02 | 5 | 3 | DNC | DNC | DNC | DNC | 76.00 | |||||||||
13th | Sgerdicat | Dart 18 | 6786 | Jim Pigdon | Neil Pigdon | 1.18 | 4 | 6 | DNC | DNC | DNC | DNC | 78.00 | |||||||||
14th | Itchy Pussy | Hurricane 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | DNF | DNC | DNC | 7 | DNC | DNC | 86.00 | |||||||||
15th | Golden Snitch | Hobie Tiger | 788 | Dave Laws | Lindsay Bater | 1.01 | DNC | OOD | DNC | DNC | DNC | DNC | 86.50 | |||||||||
16th | Shamaal | Hobie 17 | 2627 | Jeff Parr | 1.14 | DNC | DNF | DNC | DNC | DNC | DNC | 93.00 |
R1
Date: 01/09
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sailwave | Dart 18 | 6885 | Colin Jenkins | Ben Jenkins | 1.18 | 00:50:56 | 00:00:00 | 3 | 00:43:10 | 1.18 | 1.00 |
2nd | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:53:24 | 00:02:28 | 3 | 00:45:15 | 1.237 | 2.00 |
3rd | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 00:53:28 | 00:02:32 | 3 | 00:45:19 | 1.239 | 3.00 |
4th | Sgerdicat | Dart 18 | 6786 | Jim Pigdon | Neil Pigdon | 1.18 | 00:57:52 | 00:06:56 | 3 | 00:49:02 | 1.341 | 4.00 |
5th | Bombs Away | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.02 | 00:50:18 | 00:06:16 | 3 | 00:49:19 | 1.165 | 5.00 |
6th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:58:28 | 00:07:32 | 3 | 00:49:33 | 1.354 | 6.00 |
7th | Hooch | Dart 18 | 4784 | Richard Leary | Sarah Denton | 1.18 | 00:63:26 | 00:12:30 | 3 | 00:53:45 | 1.469 | 7.00 |
8th | Buffy | Nacra Inter 20 | 164 | Simon Jenkins | Steve Masterman | 0.94 | 00:50:50 | 00:10:15 | 3 | 00:54:05 | 1.178 | 8.00 |
9th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 00:64:18 | 00:13:22 | 3 | 00:54:29 | 1.49 | 9.00 |
10th | Itchy Pussy | Hurricane 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | DNF | 11.00 | ||||
R2
Date: 01/09
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sailwave | Dart 18 | 6885 | Colin Jenkins | Ben Jenkins | 1.18 | 00:36:53 | 00:00:00 | 3 | 00:31:15 | 1.18 | 1.00 |
2nd | Buffy | Nacra Inter 20 | 164 | Simon Jenkins | Steve Masterman | 0.94 | 00:30:57 | 00:01:34 | 3 | 00:32:56 | 0.99 | 2.00 |
3rd | Bombs Away | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.02 | 00:35:41 | 00:03:48 | 3 | 00:34:59 | 1.142 | 3.00 |
4th | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:41:32 | 00:04:39 | 3 | 00:35:12 | 1.329 | 4.00 |
5th | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 00:42:33 | 00:05:40 | 3 | 00:36:04 | 1.362 | 5.00 |
6th | Sgerdicat | Dart 18 | 6786 | Jim Pigdon | Neil Pigdon | 1.18 | 00:43:51 | 00:06:58 | 3 | 00:37:10 | 1.403 | 6.00 |
7th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:44:01 | 00:07:08 | 3 | 00:37:18 | 1.409 | 7.00 |
8th | Hooch | Dart 18 | 4784 | Richard Leary | Sarah Denton | 1.18 | 00:44:02 | 00:07:09 | 3 | 00:37:19 | 1.409 | 8.00 |
9th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 00:45:54 | 00:09:01 | 3 | 00:38:54 | 1.469 | 9.00 |
R4
Date: 15/09
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sailwave | Dart 18 | 6885 | Colin Jenkins | Ben Jenkins | 1.18 | 00:37:06 | 00:00:01 | 2 | 00:31:26 | 1.18 | 1.00 |
2nd | Buffy | Nacra Inter 20 | 164 | Simon Jenkins | Steve Masterman | 0.94 | 00:33:39 | 00:04:06 | 2 | 00:35:48 | 1.071 | 2.00 |
3rd | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:43:29 | 00:06:24 | 2 | 00:36:51 | 1.383 | 3.00 |
4th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 00:48:23 | 00:11:18 | 2 | 00:41:00 | 1.539 | 4.00 |
5th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:50:20 | 00:13:15 | 2 | 00:42:39 | 1.601 | 5.00 |
6th | It's Not The Winning | Dart Hawk | 711 | Dave Hall Davies | Alex Evans | 1.01 | 00:47:31 | 00:15:46 | 2 | 00:47:03 | 1.512 | 6.00 |
R5
Date: 15/09
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:43:57 | 00:00:00 | 3 | 00:37:15 | 1.18 | 1.00 |
2nd | Sailwave | Dart 18 | 6885 | Colin Jenkins | Ben Jenkins | 1.18 | 00:47:13 | 00:03:16 | 3 | 00:40:01 | 1.268 | 2.00 |
3rd | Buffy | Nacra Inter 20 | 164 | Simon Jenkins | Steve Masterman | 0.94 | 00:38:44 | 00:03:43 | 3 | 00:41:12 | 1.04 | 3.00 |
4th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:55:20 | 00:11:23 | 3 | 00:46:54 | 1.485 | 4.00 |
5th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 00:55:52 | 00:11:55 | 3 | 00:47:21 | 1.5 | 5.00 |
6th | It's Not The Winning | Dart Hawk | 711 | Dave Hall Davies | Alex Evans | 1.01 | 00:57:30 | 00:19:53 | 3 | 00:56:56 | 1.544 | 6.00 |
R7
Date: 22/09
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:70:30 | 00:00:00 | 2 | 00:59:45 | 1.18 | 1.00 |
2nd | Golden Snitch | Hobie Tiger | 788 | Dave Laws | Lindsay Bater | 1.01 | OOD | 1.50 | ||||
3rd | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 00:72:43 | 00:02:13 | 2 | 01:01:37 | 1.217 | 2.00 |
4th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:74:02 | 00:03:32 | 2 | 01:02:44 | 1.239 | 3.50 |
4th | Catastrophe | Dart 18 | 5316 | Tony Rees | Jo Mullett | 1.18 | 00:74:01 | 00:03:31 | 2 | 01:02:44 | 1.239 | 3.50 |
6th | Phat Cat | Dart Hawk | 822 | Dave Hope | Simon Hope | 1.01 | 00:69:35 | 00:09:14 | 2 | 01:08:54 | 1.165 | 5.00 |
7th | It's Not The Winning | Dart Hawk | 711 | Dave Hall Davies | Alex Evans | 1.01 | DNF | 8.00 | ||||
7th | Shamaal | Hobie 17 | 2627 | Jeff Parr | 1.14 | DNF | 8.00 | |||||
R8
Date: 29/09
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:28:27 | 00:00:00 | 00:24:07 | 1.18 | 1.00 |
2nd | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 00:28:41 | 00:00:14 | 00:24:18 | 1.189 | 2.00 |
3rd | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 00:29:53 | 00:01:26 | 00:25:19 | 1.239 | 3.00 |
4th | Catastrophe | Dart 18 | 5316 | Tony Rees | Jo Mullett | 1.18 | 00:30:42 | 00:02:15 | 00:26:01 | 1.273 | 4.00 |
5th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:31:30 | 00:03:03 | 00:26:42 | 1.306 | 5.00 |
6th | Phat Cat | Dart Hawk | 822 | Dave Hope | Simon Hope | 1.01 | 00:31:32 | 00:07:11 | 00:31:13 | 1.308 | 6.00 |
7th | Sailwave | Dart 18 | 6885 | Colin Jenkins | Ben Jenkins | 1.18 | RAF | 8.00 | |||
R9
Date: 29/09
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:36:27 | 00:00:00 | 00:30:53 | 1.18 | 1.00 |
2nd | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 00:37:22 | 00:00:55 | 00:31:40 | 1.21 | 2.00 |
3rd | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 00:38:12 | 00:01:45 | 00:32:22 | 1.237 | 3.00 |
4th | Catastrophe | Dart 18 | 5316 | Tony Rees | Jo Mullett | 1.18 | 00:38:52 | 00:02:25 | 00:32:56 | 1.258 | 4.00 |
5th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:39:30 | 00:03:03 | 00:33:28 | 1.279 | 5.00 |
6th | Phat Cat | Dart Hawk | 822 | Dave Hope | Simon Hope | 1.01 | 00:37:21 | 00:06:09 | 00:36:59 | 1.209 | 6.00 |
7th | Itchy Pussy | Hurricane 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | 00:40:02 | 00:08:50 | 00:39:38 | 1.296 | 7.00 |
8th | Sailwave | Dart 18 | 6885 | Colin Jenkins | Ben Jenkins | 1.18 | RAF | 9.00 | |||
R11
Date: 05/10
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sailwave | Dart 18 | 6885 | Colin Jenkins | Ben Jenkins | 1.18 | 00:38:29 | 00:00:00 | 3 | 00:32:37 | 1.18 | 1.00 |
2nd | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:43:40 | 00:05:11 | 3 | 00:37:00 | 1.339 | 2.00 |
3rd | Hooch | Dart 18 | 4784 | Richard Leary | Sarah Denton | 1.18 | 00:48:49 | 00:10:20 | 3 | 00:41:22 | 1.497 | 3.00 |
4th | Slapper | Nacra Inter 20 | 218 | Martin Stephens | Julia Thompson | 0.94 | 00:38:57 | 00:08:17 | 3 | 00:41:26 | 1.194 | 4.00 |
R12
Date: 05/10
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sailwave | Dart 18 | 6885 | Colin Jenkins | Ben Jenkins | 1.18 | 00:53:24 | 00:00:00 | 4 | 00:45:15 | 1.18 | 1.00 |
2nd | Slapper | Nacra Inter 20 | 218 | Martin Stephens | Julia Thompson | 0.94 | 00:46:14 | 00:03:42 | 4 | 00:49:11 | 1.022 | 2.00 |
3rd | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:60:32 | 00:07:08 | 4 | 00:51:18 | 1.338 | 3.00 |
4th | Hooch | Dart 18 | 4784 | Richard Leary | Sarah Denton | 1.18 | 00:53:11 | 00:13:08 | 3 | 01:00:06 | 1.567 | 4.00 |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.45 www.sailwave.com |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |