![]() |
Mumbles Yacht Club |
![]() |
Long Distance Catamaran Handicap Series 2002 |
Final Results
Sailed: 5 Discards: 1 Ratings: SCR
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/04 - ABN | 12/05 | 09/06 | 14/07 | 11/08 | 06/10 | 27/10 - ABN | ||||||||
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 4 | 1 | 1 | 1 | 7.00 | |||
2nd | Bombs Away | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.02 | 2 | DNC | 2 | OOD | 21.50 | |||
3rd | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 5 | DNF | OOD | DNC | 26.50 | |||
4th | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | 1 | DNF | DNF | DNC | 31.00 | |||
5th | Hooch | Dart 18 | 4784 | Richard Leary | Sarah Denton | 1.18 | 11 | 3 | DNC | 2 | 32.00 | |||
6th | Hasta La Vista | Dart 18 Spi | 5937 | Dave Hope | Simon Hope | 1.16 | 2 | OOD | DNC | DNC | 35.50 | |||
7th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | DNC | 2 | DNC | 3 | 37.00 | |||
8th | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 8 | DNF | DNF | DNC | 38.00 | |||
9th | In Dire Straits | Dart 18 | 5504 | Carol Sullivan | Jo Mullett | 1.18 | 10 | DNC | 4 | DNC | 46.00 | |||
10th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 7 | DNC | DNF | DNC | 47.00 | |||
11th | Golden Snitch | F18 | 788 | Dave Laws | Lindsay Bater | 1.01 | 1 | DNC | DNC | DNC | 49.00 | |||
12th | F18 | 822 | Dave Hope | Simon Hope | 1.01 | DNC | DNC | 3 | DNC | 51.00 | ||||
13th | It's Not The Winning | F18 | 711 | Chris Coode | Julia Thompson | 1.01 | 3 | DNC | DNC | DNC | 51.00 | |||
14th | Sgerdicat | Dart 18 | 6786 | Jim Pigdon | Neil Pigdon | 1.18 | 6 | DNC | DNC | DNC | 54.00 | |||
15th | Stouffer | Dart 18 | 5848 | Chris Howell | Rob Matthews/John Davies | 1.18 | 9 | DNC | DNC | DNC | 57.00 |
R2
Date: 12/05
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Golden Snitch | F18 | 788 | Dave Laws | Lindsay Bater | 1.01 | 01:03:49 | 00:00:00 | 3 | 01:03:11 | 1.01 | 1.00 |
2nd | Bombs Away | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.02 | 01:06:16 | 00:01:49 | 3 | 01:04:58 | 1.049 | 2.00 |
3rd | It's Not The Winning | F18 | 711 | Chris Coode | Julia Thompson | 1.01 | 01:10:05 | 00:06:16 | 3 | 01:09:23 | 1.109 | 3.00 |
4th | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 01:00:06 | 00:10:24 | 2 | 01:16:24 | 1.427 | 4.00 |
5th | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 01:00:30 | 00:10:48 | 2 | 01:16:54 | 1.436 | 5.00 |
6th | Sgerdicat | Dart 18 | 6786 | Jim Pigdon | Neil Pigdon | 1.18 | 01:00:49 | 00:11:07 | 2 | 01:17:19 | 1.444 | 6.00 |
7th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 01:01:25 | 00:11:43 | 2 | 01:18:04 | 1.458 | 7.00 |
8th | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 01:02:35 | 00:12:53 | 2 | 01:19:33 | 1.486 | 8.00 |
9th | Stouffer | Dart 18 | 5848 | Chris Howell | Rob Matthews/John Davies | 1.18 | 01:03:54 | 00:14:12 | 2 | 01:21:14 | 1.517 | 9.00 |
10th | In Dire Straits | Dart 18 | 5504 | Carol Sullivan | Jo Mullett | 1.18 | 01:06:17 | 00:16:35 | 2 | 01:24:16 | 1.574 | 10.00 |
11th | Hooch | Dart 18 | 4784 | Richard Leary | Sarah Denton | 1.18 | 01:08:34 | 00:18:52 | 2 | 01:27:10 | 1.628 | 11.00 |
R3
Date: 09/06
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | 00:54:25 | 00:00:00 | 3 | 00:53:53 | 1.01 | 1.00 |
2nd | Hasta La Vista | Dart 18 Spi | 5937 | Dave Hope | Simon Hope | 1.16 | 00:41:57 | 00:00:17 | 2 | 00:54:15 | 1.168 | 2.00 |
3rd | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | DNF | 4.00 | ||||
R4
Date: 14/07
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 01:08:03 | 00:00:00 | 4 | 00:57:40 | 1.18 | 1.00 |
2nd | Hasta La Vista | Dart 18 Spi | 5937 | Dave Hope | Simon Hope | 1.16 | OOD | 1.50 | ||||
3rd | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 01:12:17 | 00:04:14 | 4 | 01:01:15 | 1.253 | 2.00 |
4th | Hooch | Dart 18 | 4784 | Richard Leary | Sarah Denton | 1.18 | 01:18:52 | 00:10:49 | 4 | 01:06:50 | 1.368 | 3.00 |
5th | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | DNF | 6.00 | ||||
5th | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | DNF | 6.00 | ||||
R5
Date: 11/08
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:85:12 | 00:00:00 | 6 | 01:12:12 | 1.18 | 1.00 |
2nd | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | OOD | 1.50 | ||||
3rd | Bombs Away | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.02 | 00:85:04 | 00:11:25 | 6 | 01:23:24 | 1.178 | 2.00 |
4th | F18 | 822 | Dave Hope | Simon Hope | 1.01 | 00:89:58 | 00:17:03 | 6 | 01:29:05 | 1.246 | 3.00 | |
5th | In Dire Straits | Dart 18 | 5504 | Carol Sullivan | Jo Mullett | 1.18 | 00:94:56 | 00:23:56 | 5 | 01:36:33 | 1.578 | 4.00 |
6th | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | DNF | 8.00 | ||||
6th | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | DNF | 8.00 | ||||
6th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | DNF | 8.00 | ||||
R6
Date: 06/10
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:61:28 | 00:00:00 | 00:52:05 | 1.18 | 1.00 |
2nd | Bombs Away | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.02 | OOD | 1.50 | |||
3rd | Hooch | Dart 18 | 4784 | Richard Leary | Sarah Denton | 1.18 | 00:67:10 | 00:05:42 | 00:56:55 | 1.29 | 2.00 |
4th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:68:44 | 00:07:16 | 00:58:15 | 1.32 | 3.00 |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.45 www.sailwave.com |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |