![]() |
Mumbles Yacht Club |
![]() |
Spring Catamaran Handicap Series 2002 |
Final Results
Sailed: 10 Discards: 4 Ratings: SCR
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/04 | 07/04 | 07/04 - ABN | 21/04 | 21/04 | 21/04 - ABN | 28/04 - ABN | 28/04 - ABN | 28/04 - ABN | 05/05 | 05/05 | 05/05 - ABN | 19/05 | 19/05 | 19/05 - ABN | 26/05 | 26/05 | 26/05 - ABN | ||||||||
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 1 | 1 | 1 | 1 | 1 | 2 | 7.00 | ||||||||||||
2nd | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 3 | 1 | 2 | 2 | 2 | 3 | 13.00 | ||||||||||||
3rd | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 2 | 2 | 3 | 3 | 4 | 2 | 16.00 | ||||||||||||
4th | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | 4 | DNF | 6 | OOD | OOD | 7 | 25.00 | ||||||||||||
5th | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 5 | 6 | DNC | DNC | 1 | 1 | 43.00 | ||||||||||||
6th | In Dire Straits | Dart 18 | 5504 | Carol Sullivan | Jo Mullett | 1.18 | OOD | OOD | 4 | DNF | DNC | DNC | 43.00 | ||||||||||||
7th | Stouffer | Dart 18 | 5848 | Chris Howell | Rob Matthews/John Davies | 1.18 | 5 | 5 | 4 | DNF | DNF | DNC | 43.00 | ||||||||||||
8th | It's Not The Winning | F18 | 711 | Chris Coode | Julia Thompson | 1.01 | 3 | 2 | DNC | DNC | 5 | 6 | 46.00 | ||||||||||||
9th | Sgerdicat | Dart 18 | 6786 | Jim Pigdon | Neil Pigdon | 1.18 | 7 | 5 | DNC | DNC | 4 | 2 | 48.00 | ||||||||||||
10th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 8 | 7 | 3 | 3 | DNC | DNC | 51.00 | ||||||||||||
11th | Slapper | F20 | 218 | Ron Bentham | Martin Stephens | 0.94 | 1 | 1 | DNC | DNC | DNC | DNC | 62.00 | ||||||||||||
12th | Bombs Away | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.02 | 2 | 3 | DNC | DNC | DNC | DNC | 65.00 | ||||||||||||
13th | Golden Snitch | F18 | 788 | Dave Laws | Lindsay Bater | 1.01 | DNC | DNC | 5 | 5 | DNC | DNC | 70.00 | ||||||||||||
14th | Hasta La Vista | Dart 18G | 5937 | Dave Hope | Simon Hope | 1.16 | 8 | DNC | DNC | DNC | DNC | DNC | 83.00 |
R1
Date: 07/04
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:25:50 | 00:00:00 | 3 | 00:21:54 | 1.18 | 1.00 |
2nd | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:27:35 | 00:01:44 | 3 | 00:23:23 | 1.26 | 2.00 |
3rd | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 00:27:40 | 00:01:49 | 3 | 00:23:27 | 1.263 | 3.00 |
4th | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | 00:26:41 | 00:04:34 | 3 | 00:26:25 | 1.218 | 4.00 |
5th | Stouffer | Dart 18 | 5848 | Chris Howell | Rob Matthews/John Davies | 1.18 | 00:31:32 | 00:05:41 | 3 | 00:26:43 | 1.44 | 5.00 |
R2
Date: 07/04
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 00:21:30 | 00:00:00 | 2 | 00:18:13 | 1.18 | 1.00 |
2nd | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:23:59 | 00:02:29 | 2 | 00:20:19 | 1.317 | 2.00 |
3rd | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | DNF | 5.00 | ||||
3rd | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | DNF | 5.00 | ||||
R4
Date: 21/04
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slapper | F20 | 218 | Ron Bentham | Martin Stephens | 0.94 | 00:38:10 | 00:00:00 | 1 | 00:40:36 | 0.94 | 1.00 |
2nd | In Dire Straits | Dart 18 | 5504 | Carol Sullivan | Jo Mullett | 1.18 | OOD | 1.50 | ||||
3rd | Bombs Away | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.02 | 00:42:42 | 00:01:17 | 1 | 00:41:52 | 1.052 | 2.00 |
4th | It's Not The Winning | F18 | 711 | Chris Coode | Julia Thompson | 1.01 | 00:42:24 | 00:01:24 | 1 | 00:41:59 | 1.044 | 3.00 |
5th | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:49:58 | 00:02:04 | 1 | 00:42:21 | 1.231 | 4.00 |
6th | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 00:55:00 | 00:07:06 | 1 | 00:46:37 | 1.355 | 5.00 |
7th | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | 00:51:49 | 00:10:49 | 1 | 00:51:18 | 1.276 | 6.00 |
8th | Sgerdicat | Dart 18 | 6786 | Jim Pigdon | Neil Pigdon | 1.18 | 01:01:15 | 00:13:21 | 1 | 00:51:54 | 1.509 | 7.00 |
9th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 01:01:58 | 00:14:04 | 1 | 00:52:31 | 1.526 | 8.00 |
10th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 01:13:10 | 00:25:16 | 1 | 01:02:00 | 1.802 | 9.00 |
R5
Date: 21/04
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slapper | F20 | 218 | Ron Bentham | Martin Stephens | 0.94 | 00:28:46 | 00:00:00 | 2 | 00:30:36 | 0.94 | 1.00 |
2nd | In Dire Straits | Dart 18 | 5504 | Carol Sullivan | Jo Mullett | 1.18 | OOD | 1.50 | ||||
3rd | It's Not The Winning | F18 | 711 | Chris Coode | Julia Thompson | 1.01 | 00:32:14 | 00:01:20 | 2 | 00:31:55 | 1.053 | 2.00 |
4th | Bombs Away | Stealth R | 516 | Mark Pressdee | Clare Pressdee | 1.02 | 00:35:39 | 00:04:26 | 2 | 00:34:57 | 1.165 | 3.00 |
5th | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:41:58 | 00:05:52 | 2 | 00:35:34 | 1.371 | 4.00 |
6th | Sgerdicat | Dart 18 | 6786 | Jim Pigdon | Neil Pigdon | 1.18 | 00:45:16 | 00:09:10 | 2 | 00:38:22 | 1.479 | 5.00 |
7th | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 00:45:17 | 00:09:11 | 2 | 00:38:23 | 1.48 | 6.00 |
8th | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 00:46:10 | 00:10:04 | 2 | 00:39:07 | 1.509 | 7.00 |
9th | Hasta La Vista | Dart 18G | 5937 | Dave Hope | Simon Hope | 1.16 | 00:47:10 | 00:11:40 | 2 | 00:40:40 | 1.541 | 8.00 |
10th | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | 00:45:11 | 00:14:17 | 2 | 00:44:44 | 1.477 | 9.00 |
11th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:46:36 | 00:28:33 | 1 | 01:18:59 | 3.046 | 10.00 |
R10
Date: 05/05
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:31:26 | 00:00:00 | 2 | 00:26:38 | 1.18 | 1.00 |
2nd | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | OOD | 1.50 | ||||
3rd | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 00:35:31 | 00:04:05 | 2 | 00:30:06 | 1.334 | 2.00 |
4th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:35:54 | 00:04:28 | 2 | 00:30:25 | 1.348 | 3.00 |
5th | In Dire Straits | Dart 18 | 5504 | Carol Sullivan | Jo Mullett | 1.18 | 00:36:09 | 00:04:43 | 2 | 00:30:38 | 1.357 | 4.00 |
6th | Stouffer | Dart 18 | 5848 | Chris Howell | Rob Matthews/John Davies | 1.18 | 00:39:03 | 00:07:37 | 2 | 00:33:06 | 1.466 | 5.00 |
R11
Date: 05/05
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:39:27 | 00:00:00 | 2 | 00:33:26 | 1.18 | 1.00 |
2nd | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | OOD | 1.50 | ||||
3rd | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 00:44:37 | 00:05:10 | 2 | 00:37:49 | 1.334 | 2.00 |
4th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:46:58 | 00:07:31 | 2 | 00:39:48 | 1.405 | 3.00 |
5th | Stouffer | Dart 18 | 5848 | Chris Howell | Rob Matthews/John Davies | 1.18 | 00:55:52 | 00:16:25 | 2 | 00:47:21 | 1.671 | 4.00 |
6th | In Dire Straits | Dart 18 | 5504 | Carol Sullivan | Jo Mullett | 1.18 | DNF | 6.00 | ||||
R13
Date: 19/05
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:33:28 | 00:00:00 | 3 | 00:28:22 | 1.18 | 1.00 |
2nd | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 00:34:45 | 00:01:17 | 3 | 00:29:27 | 1.225 | 2.00 |
3rd | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 00:36:33 | 00:03:05 | 3 | 00:30:58 | 1.288 | 3.00 |
4th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:37:00 | 00:03:32 | 3 | 00:31:21 | 1.304 | 4.00 |
5th | Golden Snitch | F18 | 788 | Dave Laws | Lindsay Bater | 1.01 | 00:32:39 | 00:04:00 | 3 | 00:32:20 | 1.151 | 5.00 |
6th | Stouffer | Dart 18 | 5848 | Chris Howell | Rob Matthews/John Davies | 1.18 | DNF | 7.00 | ||||
R14
Date: 19/05
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:31:28 | 00:00:00 | 3 | 00:26:40 | 1.18 | 1.00 |
2nd | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:32:22 | 00:00:54 | 3 | 00:27:26 | 1.214 | 2.00 |
3rd | A Bit of Freedom | Dart 18 | 7489 | David Hall | Peter Leatheran | 1.18 | 00:32:39 | 00:01:11 | 3 | 00:27:40 | 1.224 | 3.00 |
4th | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 00:33:22 | 00:01:54 | 3 | 00:28:17 | 1.251 | 4.00 |
5th | Golden Snitch | F18 | 788 | Dave Laws | Lindsay Bater | 1.01 | 00:28:38 | 00:01:42 | 3 | 00:28:21 | 1.074 | 5.00 |
6th | Stouffer | Dart 18 | 5848 | Chris Howell | Rob Matthews/John Davies | 1.18 | DNF | 7.00 | ||||
R16
Date: 26/05
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 00:30:43 | 00:00:00 | 4 | 00:26:02 | 1.18 | 1.00 |
2nd | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:33:05 | 00:02:22 | 4 | 00:28:02 | 1.271 | 2.00 |
3rd | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 00:33:30 | 00:02:47 | 4 | 00:28:23 | 1.287 | 3.00 |
4th | Sgerdicat | Dart 18 | 6786 | Jim Pigdon | Neil Pigdon | 1.18 | 00:33:41 | 00:02:58 | 4 | 00:28:33 | 1.294 | 4.00 |
5th | It's Not The Winning | F18 | 711 | Chris Coode | Julia Thompson | 1.01 | 00:30:23 | 00:04:05 | 4 | 00:30:05 | 1.167 | 5.00 |
6th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:38:31 | 00:07:48 | 4 | 00:32:38 | 1.48 | 6.00 |
7th | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | 00:35:46 | 00:09:28 | 4 | 00:35:25 | 1.374 | 7.00 |
R17
Date: 26/05
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Twix | Dart 18 | 6444 | Noel Shapton | John Shapton | 1.18 | 00:45:49 | 00:00:00 | 4 | 00:38:50 | 1.18 | 1.00 |
2nd | Sgerdicat | Dart 18 | 6786 | Jim Pigdon | Neil Pigdon | 1.18 | 00:45:53 | 00:00:04 | 4 | 00:38:53 | 1.182 | 2.00 |
3rd | Whoosh | Dart 18 | 6754 | Dave Charles | Thomas Jenkins | 1.18 | 00:47:23 | 00:01:34 | 4 | 00:40:09 | 1.22 | 3.00 |
4th | Catastrophe | Dart 18 | 5316 | Dave Hall Davies | Alex Evans | 1.18 | 00:48:09 | 00:02:20 | 4 | 00:40:48 | 1.24 | 4.00 |
5th | CATalogue of ERRORS | Dart 18 | 5480 | Ron Heaven | Andrew Smith | 1.18 | 00:50:09 | 00:04:20 | 4 | 00:42:30 | 1.291 | 5.00 |
6th | It's Not The Winning | F18 | 711 | Chris Coode | Julia Thompson | 1.01 | 00:44:56 | 00:05:43 | 4 | 00:44:29 | 1.157 | 6.00 |
7th | Itchy Pussy | Hurr 5.9 | 351 | Steve Davies | Chris Osbourne | 1.01 | DNF | 8.00 | ||||
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.45 www.sailwave.com |
www.mumblesyachtclub.co.uk website at mumblesyachtclub.co.uk |