Mumbles Yacht Club |
Cruiser Midweek Series |
Final Results |
Pos | Fleet | Boat Name | Class | Sail No | CHS/PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/5 | 24/5 | 7/6 | 21/6 | 5/7 | 19/7 | 2/8 | 22/8 | |||||||
ABN | No Res | No Res | No Res | No Res | No Res | No Res | No Res | |||||||
1st | Class 1 | Allamander II | OOD 34 | K9121 | 0.933 | 0.0 | ||||||||
1st | Class 1 | Wizard | Hustler SJ30 | K6999 | 0.916 | 0.0 | ||||||||
1st | Class 1 | Total Confusion | Hustler SJ30ish? | ? | 0.916 | 0.0 | ||||||||
1st | Class 1 | Boomerang Too | Hunter Formula 28 | GBR6557 | 0.922 | 0.0 | ||||||||
1st | Class 1 | Halcyone | MG RS34 | K3915 | 0.976 | 0.0 | ||||||||
1st | Class 1 | Cascade | Sigma 33 | GBR4354 | 0.933 | 0.0 | ||||||||
1st | Class 1 | Micki Finn | Finfire 33 | K4224 | 0.925 | 0.0 | ||||||||
1st | Class 2 | Cloud 9 | MG Spring 25 | T113 | 1095 | 0.0 | ||||||||
1st | Class 2 | Rizon Shine | Hunter Horizon 27 | 0111 | 1079 | 0.0 | ||||||||
1st | Class 2 | Sundowner | Beneteau 23 | ? | 1055 | 0.0 | ||||||||
1st | Class 2 | Dunlin | Seal 22 | 11 | 1171 | 0.0 | ||||||||
1st | Class 1 | Naida | Contessa 33 | 1548C | 0.936 | 0.0 | ||||||||
1st | Class 1 | Moonlight | Contessa 33 | K4478 | 0.936 | 0.0 | ||||||||
1st | Class 2 | ? | First 31.7 (?) | ? | 950 | 0.0 | ||||||||
1st | Class 2 | Fulmar | Jouet 920 | K5657 | 1014 | 0.0 | ||||||||
1st | Class 2 | Kass-A-Nova | Carter 30 | 5171 | 1003 | 0.0 | ||||||||
1st | Class 2 | Clansman | Highlander | 06 | 1025 | 0.0 |
Discard profile is 0,0,0,1,1,2,2,3,3.
www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |
Sailwave Scoring Software v37Beta4 www.sailwave.com |
www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |