Mumbles Yacht Club |
Cruiser June Series |
Final Results |
Pos | Fleet | Boat Name | Class | Sail No | CHS/PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/6 | 3/6 | 16/6 | 16/6 | 16/6 | 24/6 | |||||||
No Res | No Res | No Res | No Res | |||||||||
Class 1 Fleet  (CHS) | ||||||||||||
1st | Class 1 | Micki Finn | Finfire 33 | K4224 | 0.925 | 2 | 1 | 3.0 | ||||
2nd | Class 1 | Boomerang Too | Hunter Formula 28 | GBR6557 | 0.922 | 1 | 2 | 3.0 | ||||
3rd | Class 1 | Allamander II | OOD 34 | K9121 | 0.933 | 3 | 3 | 6.0 | ||||
4th | Class 1 | Cascade | Sigma 33 | GBR4354 | 0.933 | 4 | 4 | 8.0 | ||||
5th | Class 1 | Halcyone | MG RS34 | K3915 | 0.976 | 6 | 5 | 11.0 | ||||
6th | Class 1 | Wizard | Hustler SJ30 | K6999 | 0.916 | 5 | 6 | 11.0 | ||||
7th | Class 1 | Total Confusion | Hustler SJ30ish? | ? | 0.916 | DNC | DNC | 20.0 | ||||
7th | Class 1 | Naida | Contessa 33 | 1548C | 0.936 | DNC | DNC | 20.0 | ||||
7th | Class 1 | Moonlight | Contessa 33 | K4478 | 0.936 | DNC | DNC | 20.0 | ||||
Class 2 Fleet  (PN) | ||||||||||||
1st | Class 2 | Cloud 9 | MG Spring 25 | 113T | 1095 | 1 | 1 | 2.0 | ||||
2nd | Class 2 | Delta of Venus | First 27 | 6326 | 1030 | 3 | 2 | 5.0 | ||||
3rd | Class 2 | Kass-A-Nova | Carter 30 | 7427 | 1003 | 2 | DNC | 13.0 | ||||
4th | Class 2 | Dunlin | Seal 22 | 11 | 1171 | DNC | DNC | 22.0 | ||||
4th | Class 2 | ? | First 31.7 (?) | ? | 950 | DNC | DNC | 22.0 | ||||
4th | Class 2 | Fulmar | Jouet 920 | K5657 | 1014 | DNC | DNC | 22.0 | ||||
4th | Class 2 | Kass-A-Nova | Carter 30 | 5171 | 1003 | DNC | DNC | 22.0 | ||||
4th | Class 2 | Clansman | Highlander | 06 | 1025 | DNC | DNC | 22.0 | ||||
4th | Class 2 | Rizon Shine | Hunter Horizon 27 | 0111 | 1079 | DNC | DNC | 22.0 | ||||
4th | Class 2 | Sundowner | Beneteau 23 | ? | 1055 | DNC | DNC | 22.0 |
R1
Date: 3/6
Pos | Fleet | Boat Name | Class | Sail No | CHS/PY | Elapsed | Laps | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
Class 1 Fleet (CHS) | |||||||||
1st | Class 1 | Boomerang Too | Hunter Formula 28 | GBR6557 | 0.922 | 31-40 | 29-12 | 1.0 | |
2nd | Class 1 | Micki Finn | Finfire 33 | K4224 | 0.925 | 36-09 | 33-26 | 2.0 | |
3rd | Class 1 | Allamander II | OOD 34 | K9121 | 0.933 | 36-34 | 34-07 | 3.0 | |
4th | Class 1 | Cascade | Sigma 33 | GBR4354 | 0.933 | 36-53 | 34-25 | 4.0 | |
5th | Class 1 | Wizard | Hustler SJ30 | K6999 | 0.916 | 38-42 | 35-27 | 5.0 | |
6th | Class 1 | Halcyone | MG RS34 | K3915 | 0.976 | 37-34 | 36-40 | 6.0 | |
7th | Class 1 | Total Confusion | Hustler SJ30ish? | ? | 0.916 | DNC | 10.0 | ||
7th | Class 1 | Naida | Contessa 33 | 1548C | 0.936 | DNC | 10.0 | ||
7th | Class 1 | Moonlight | Contessa 33 | K4478 | 0.936 | DNC | 10.0 | ||
Class 2 Fleet (PN) | |||||||||
1st | Class 2 | Cloud 9 | MG Spring 25 | 113T | 1095 | 39-35 | 36-09 | 1.0 | |
2nd | Class 2 | Kass-A-Nova | Carter 30 | 7427 | 1003 | 40-45 | 40-38 | 2.0 | |
3rd | Class 2 | Delta of Venus | First 27 | 6326 | 1030 | 44-32 | 43-14 | 3.0 | |
4th | Class 2 | Dunlin | Seal 22 | 11 | 1171 | DNC | 11.0 | ||
4th | Class 2 | ? | First 31.7 (?) | ? | 950 | DNC | 11.0 | ||
4th | Class 2 | Fulmar | Jouet 920 | K5657 | 1014 | DNC | 11.0 | ||
4th | Class 2 | Kass-A-Nova | Carter 30 | 5171 | 1003 | DNC | 11.0 | ||
4th | Class 2 | Clansman | Highlander | 06 | 1025 | DNC | 11.0 | ||
4th | Class 2 | Rizon Shine | Hunter Horizon 27 | 0111 | 1079 | DNC | 11.0 | ||
4th | Class 2 | Sundowner | Beneteau 23 | ? | 1055 | DNC | 11.0 |
R2
Date: 3/6
Pos | Fleet | Boat Name | Class | Sail No | CHS/PY | Elapsed | Laps | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
Class 1 Fleet (CHS) | |||||||||
1st | Class 1 | Micki Finn | Finfire 33 | K4224 | 0.925 | 34-06 | 31-33 | 1.0 | |
2nd | Class 1 | Boomerang Too | Hunter Formula 28 | GBR6557 | 0.922 | 34-29 | 31-48 | 2.0 | |
3rd | Class 1 | Allamander II | OOD 34 | K9121 | 0.933 | 37-38 | 35-07 | 3.0 | |
4th | Class 1 | Cascade | Sigma 33 | GBR4354 | 0.933 | 37-48 | 35-16 | 4.0 | |
5th | Class 1 | Halcyone | MG RS34 | K3915 | 0.976 | 38-13 | 37-18 | 5.0 | |
6th | Class 1 | Wizard | Hustler SJ30 | K6999 | 0.916 | 42-44 | 39-09 | 6.0 | |
7th | Class 1 | Total Confusion | Hustler SJ30ish? | ? | 0.916 | DNC | 10.0 | ||
7th | Class 1 | Naida | Contessa 33 | 1548C | 0.936 | DNC | 10.0 | ||
7th | Class 1 | Moonlight | Contessa 33 | K4478 | 0.936 | DNC | 10.0 | ||
Class 2 Fleet (PN) | |||||||||
1st | Class 2 | Cloud 9 | MG Spring 25 | 113T | 1095 | 46-31 | 42-29 | 1.0 | |
2nd | Class 2 | Delta of Venus | First 27 | 6326 | 1030 | 45-21 | 44-02 | 2.0 | |
3rd | Class 2 | Kass-A-Nova | Carter 30 | 7427 | 1003 | DNC | 11.0 | ||
3rd | Class 2 | Dunlin | Seal 22 | 11 | 1171 | DNC | 11.0 | ||
3rd | Class 2 | ? | First 31.7 (?) | ? | 950 | DNC | 11.0 | ||
3rd | Class 2 | Fulmar | Jouet 920 | K5657 | 1014 | DNC | 11.0 | ||
3rd | Class 2 | Kass-A-Nova | Carter 30 | 5171 | 1003 | DNC | 11.0 | ||
3rd | Class 2 | Clansman | Highlander | 06 | 1025 | DNC | 11.0 | ||
3rd | Class 2 | Rizon Shine | Hunter Horizon 27 | 0111 | 1079 | DNC | 11.0 | ||
3rd | Class 2 | Sundowner | Beneteau 23 | ? | 1055 | DNC | 11.0 |
Discard profile is 0,0,0,1,1,2,2,3,3.
www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |
Sailwave Scoring Software v37Beta4 www.sailwave.com |
www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |