| Mumbles Yacht Club |
| Cruiser Spring Open Series |
| Final Results |
| Fleet | Boat | Class | Sail | CHS/PY | R1 | R2 | R3 | R4 | Tot | Pos | Notes |
| 31/3 | 1/4 | 22/4 | 29/4 | ||||||||
| Class 1 Fleet (CHS) | |||||||||||
| Class 1 | Naida | Contessa 33 | 1548C | 0.936 | 1 | 1 | 1 | 3 | 1 | ||
| Class 1 | Micki Finn | Finfire 33 | K4224 | 0.925 | 2 | 2 | 1 | 5 | 2 | ||
| Class 1 | Cascade | Sigma 33 | GBR4354 | 0.933 | 3 | 3 | 2 | 8 | 3 | ||
| Class 1 | Boomerang Too | Hunter Formula 28 | GBR6557 | 0.922 | 4 | 5 | 4 | 13 | 4 | ||
| Class 1 | Moonlight | Contessa 33 | K9558 | 0.936 | 5 | 4 | DNF | 17 | 5 | ||
| Class 1 | Allamander II | OOD 34 | K9121 | 0.933 | DNC | 3 | 6 | 19 | 6 | ||
| Class 1 | Wizard | Hustler SJ30 | K6999 | 0.916 | DNC | DNC | 3 | 23 | 7 | ||
| Class 1 | Total Confusion | Hustler SJ30ish | ? | 0.916 | DNC | DNC | DNC | 30 | 8 | Please email colinjenkins at talk21.com with updated info | |
| Class 1 | Halcyone | MG RS34 | K3915 | 0.976 | DNC | DNC | DNC | 30 | 8 | ||
| Class 2 Fleet (PY) | |||||||||||
| Class 2 | Cloud 9 | MG Spring 25 | T113 | 1095 | 1 | 3 | OCS | 6 | 1 | ||
| Class 2 | Fulmar | Jeaneau 30 | K5657 (?) | 1000 | 2 | 1 | DNC | 10 | 2 | Please email colinjenkins at talk21.com with updated info | |
| Class 2 | ? | First 31.7 (?) | ? | 950 | 1 | DNC | DNC | 15 | 3 | Please email colinjenkins at talk21.com with updated info | |
| Class 2 | Rizon Shine | Hunter Horizon 27 | 0111 | 1079 | DNC | DNC | DNC | 21 | 4 | ||
| Class 2 | Sundowner | Beneteau 23 | ? | 1055 | DNC | DNC | DNC | 21 | 4 | Please email colinjenkins at talk21.com with updated info | |
| Class 2 | Dunlin | Seal 22 | 11 | 1171 | DNC | DNC | DNC | 21 | 4 | ||
R1
| Fleet | Boat | Class | Sail | CHS/PY | Fin Pos | Tot | Pos | Notes |
| Class 1 Fleet (CHS) | ||||||||
| Class 1 | Naida | Contessa 33 | 1548C | 0.936 | 1 | 1 | 1 | |
| Class 1 | Micki Finn | Finfire 33 | K4224 | 0.925 | 2 | 2 | 2 | |
| Class 1 | Cascade | Sigma 33 | GBR4354 | 0.933 | 3 | 3 | 3 | |
| Class 1 | Boomerang Too | Hunter Formula 28 | GBR6557 | 0.922 | 4 | 4 | 4 | |
| Class 1 | Moonlight | Contessa 33 | K9558 | 0.936 | 5 | 5 | 5 | |
| Class 1 | Allamander II | OOD 34 | K9121 | 0.933 | DNC | 10 | 6 | |
| Class 1 | Wizard | Hustler SJ30 | K6999 | 0.916 | DNC | 10 | 6 | |
| Class 1 | Total Confusion | Hustler SJ30ish | ? | 0.916 | DNC | 10 | 6 | Please email colinjenkins at talk21.com with updated info |
| Class 1 | Halcyone | MG RS34 | K3915 | 0.976 | DNC | 10 | 6 | |
| Class 2 Fleet (PY) | ||||||||
| Class 2 | Cloud 9 | MG Spring 25 | T113 | 1095 | 1 | 1 | 1 | |
| Class 2 | Fulmar | Jeaneau 30 | K5657 (?) | 1000 | DNC | 7 | 2 | Please email colinjenkins at talk21.com with updated info |
| Class 2 | ? | First 31.7 (?) | ? | 950 | DNC | 7 | 2 | Please email colinjenkins at talk21.com with updated info |
| Class 2 | Rizon Shine | Hunter Horizon 27 | 0111 | 1079 | DNC | 7 | 2 | |
| Class 2 | Sundowner | Beneteau 23 | ? | 1055 | DNC | 7 | 2 | Please email colinjenkins at talk21.com with updated info |
| Class 2 | Dunlin | Seal 22 | 11 | 1171 | DNC | 7 | 2 | |
R2
| Fleet | Boat | Class | Sail | CHS/PY | Fin Pos | Tot | Pos | Notes |
| Class 1 Fleet (CHS) | ||||||||
| Class 1 | Naida | Contessa 33 | 1548C | 0.936 | 1 | 1 | 1 | |
| Class 1 | Micki Finn | Finfire 33 | K4224 | 0.925 | 2 | 2 | 2 | |
| Class 1 | Cascade | Sigma 33 | GBR4354 | 0.933 | 3 | 3 | 3 | |
| Class 1 | Moonlight | Contessa 33 | K9558 | 0.936 | 4 | 4 | 4 | |
| Class 1 | Boomerang Too | Hunter Formula 28 | GBR6557 | 0.922 | 5 | 5 | 5 | |
| Class 1 | Allamander II | OOD 34 | K9121 | 0.933 | DNC | 10 | 6 | |
| Class 1 | Wizard | Hustler SJ30 | K6999 | 0.916 | DNC | 10 | 6 | |
| Class 1 | Total Confusion | Hustler SJ30ish | ? | 0.916 | DNC | 10 | 6 | Please email colinjenkins at talk21.com with updated info |
| Class 1 | Halcyone | MG RS34 | K3915 | 0.976 | DNC | 10 | 6 | |
| Class 2 Fleet (PY) | ||||||||
| Class 2 | ? | First 31.7 (?) | ? | 950 | 1 | 1 | 1 | Please email colinjenkins at talk21.com with updated info |
| Class 2 | Fulmar | Jeaneau 30 | K5657 (?) | 1000 | 2 | 2 | 2 | Please email colinjenkins at talk21.com with updated info |
| Class 2 | Cloud 9 | MG Spring 25 | T113 | 1095 | 3 | 3 | 3 | |
| Class 2 | Rizon Shine | Hunter Horizon 27 | 0111 | 1079 | DNC | 7 | 4 | |
| Class 2 | Sundowner | Beneteau 23 | ? | 1055 | DNC | 7 | 4 | Please email colinjenkins at talk21.com with updated info |
| Class 2 | Dunlin | Seal 22 | 11 | 1171 | DNC | 7 | 4 | |
R3
| Fleet | Boat | Class | Sail | CHS/PY | Elapsed | Laps | Corrected | Tot | Pos | Notes |
| Class 1 Fleet (CHS) | ||||||||||
| Class 1 | Naida | Contessa 33 | 1548C | 0.936 | 1:13:31 | 1:08:49 | 1 | 1 | ||
| Class 1 | Cascade | Sigma 33 | GBR4354 | 0.933 | 1:18:49 | 1:13:32 | 2 | 2 | ||
| Class 1 | Allamander II | OOD 34 | K9121 | 0.933 | 1:20:26 | 1:15:03 | 3 | 3 | ||
| Class 1 | Micki Finn | Finfire 33 | K4224 | 0.925 | DNC | 10 | 4 | |||
| Class 1 | Boomerang Too | Hunter Formula 28 | GBR6557 | 0.922 | DNC | 10 | 4 | |||
| Class 1 | Moonlight | Contessa 33 | K9558 | 0.936 | DNC | 10 | 4 | |||
| Class 1 | Wizard | Hustler SJ30 | K6999 | 0.916 | DNC | 10 | 4 | |||
| Class 1 | Total Confusion | Hustler SJ30ish | ? | 0.916 | DNC | 10 | 4 | Please email colinjenkins at talk21.com with updated info | ||
| Class 1 | Halcyone | MG RS34 | K3915 | 0.976 | DNC | 10 | 4 | |||
| Class 2 Fleet (PY) | ||||||||||
| Class 2 | Fulmar | Jeaneau 30 | K5657 (?) | 1000 | 1:00:01 | 1:00:01 | 1 | 1 | Please email colinjenkins at talk21.com with updated info | |
| Class 2 | Cloud 9 | MG Spring 25 | T113 | 1095 | DNC | 7 | 2 | |||
| Class 2 | ? | First 31.7 (?) | ? | 950 | DNC | 7 | 2 | Please email colinjenkins at talk21.com with updated info | ||
| Class 2 | Rizon Shine | Hunter Horizon 27 | 0111 | 1079 | DNC | 7 | 2 | |||
| Class 2 | Sundowner | Beneteau 23 | ? | 1055 | DNC | 7 | 2 | Please email colinjenkins at talk21.com with updated info | ||
| Class 2 | Dunlin | Seal 22 | 11 | 1171 | DNC | 7 | 2 | |||
R4
| Fleet | Boat | Class | Sail | CHS/PY | Elapsed | Laps | Corrected | Tot | Pos | Notes |
| Class 1 Fleet (CHS) | ||||||||||
| Class 1 | Micki Finn | Finfire 33 | K4224 | 0.925 | 2:39:26 | 2:27:29 | 1 | 1 | ||
| Class 1 | Naida | Contessa 33 | 1548C | 0.936 | 2:41:56 | 2:31:34 | 2 | 2 | ||
| Class 1 | Wizard | Hustler SJ30 | K6999 | 0.916 | 2:47:23 | 2:33:19 | 3 | 3 | ||
| Class 1 | Boomerang Too | Hunter Formula 28 | GBR6557 | 0.922 | 2:46:46 | 2:33:46 | 4 | 4 | ||
| Class 1 | Cascade | Sigma 33 | GBR4354 | 0.933 | 2:46:49 | 2:35:38 | 5 | 5 | ||
| Class 1 | Allamander II | OOD 34 | K9121 | 0.933 | 2:51:00 | 2:39:33 | 6 | 6 | ||
| Class 1 | Moonlight | Contessa 33 | K9558 | 0.936 | DNF | 8 | 7 | |||
| Class 1 | Total Confusion | Hustler SJ30ish | ? | 0.916 | DNC | 10 | 8 | Please email colinjenkins at talk21.com with updated info | ||
| Class 1 | Halcyone | MG RS34 | K3915 | 0.976 | DNC | 10 | 8 | |||
| Class 2 Fleet (PY) | ||||||||||
| Class 2 | Cloud 9 | MG Spring 25 | T113 | 1095 | OCS | 2 | 1 | |||
| Class 2 | Fulmar | Jeaneau 30 | K5657 (?) | 1000 | DNC | 7 | 2 | Please email colinjenkins at talk21.com with updated info | ||
| Class 2 | ? | First 31.7 (?) | ? | 950 | DNC | 7 | 2 | Please email colinjenkins at talk21.com with updated info | ||
| Class 2 | Rizon Shine | Hunter Horizon 27 | 0111 | 1079 | DNC | 7 | 2 | |||
| Class 2 | Sundowner | Beneteau 23 | ? | 1055 | DNC | 7 | 2 | Please email colinjenkins at talk21.com with updated info | ||
| Class 2 | Dunlin | Seal 22 | 11 | 1171 | DNC | 7 | 2 | |||
| www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |
Sailwave Sailing Scoring Software | www.mumblesyachtclub.co.uk results at mumblesyachtclub.co.uk |