Usage Statistics for mumblesyachtclub.co.uk

Summary Period: October 2007
Generated 07-Nov-2007 15:43 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 203009
Total Files 162382
Total Pages 15425
Total Visits 5448
Total KBytes 2417603
Total Unique Sites 3703
Total Unique URLs 11874
Total Unique Referrers 428
Total Unique Usernames 1
Total Unique User Agents 533
. Avg Max
Hits per Hour 272 3505
Hits per Day 6548 14002
Files per Day 5238 11235
Pages per Day 497 3095
Visits per Day 175 213
KBytes per Day 77987 128943
Hits by Response Code
Undefined response code 4
Code 200 - OK 162382
Code 206 - Partial Content 3227
Code 301 - Moved Permanently 194
Code 302 - Found 74
Code 304 - Not Modified 31663
Code 401 - Unauthorized 120
Code 403 - Forbidden 25
Code 404 - Not Found 5320

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 4892 2.41% 4313 2.66% 316 2.05% 175 3.21% 565 15.26% 63567 2.63%
2 3639 1.79% 2887 1.78% 318 2.06% 180 3.30% 555 14.99% 52736 2.18%
3 6001 2.96% 5338 3.29% 331 2.15% 178 3.27% 577 15.58% 76440 3.16%
4 5010 2.47% 4373 2.69% 320 2.07% 175 3.21% 631 17.04% 68563 2.84%
5 5178 2.55% 3415 2.10% 241 1.56% 156 2.86% 673 18.17% 53699 2.22%
6 6573 3.24% 5742 3.54% 447 2.90% 154 2.83% 651 17.58% 79915 3.31%
7 7123 3.51% 5523 3.40% 427 2.77% 176 3.23% 667 18.01% 75753 3.13%
8 4485 2.21% 3199 1.97% 306 1.98% 159 2.92% 601 16.23% 60017 2.48%
9 6895 3.40% 5530 3.41% 543 3.52% 167 3.07% 568 15.34% 90039 3.72%
10 5200 2.56% 3970 2.44% 388 2.52% 150 2.75% 547 14.77% 56183 2.32%
11 4057 2.00% 3127 1.93% 277 1.80% 154 2.83% 578 15.61% 56645 2.34%
12 5231 2.58% 3801 2.34% 287 1.86% 142 2.61% 708 19.12% 57612 2.38%
13 6950 3.42% 5582 3.44% 239 1.55% 142 2.61% 785 21.20% 71176 2.94%
14 4994 2.46% 3797 2.34% 355 2.30% 143 2.62% 818 22.09% 63513 2.63%
15 4779 2.35% 4323 2.66% 540 3.50% 204 3.74% 818 22.09% 71408 2.95%
16 5562 2.74% 4515 2.78% 299 1.94% 160 2.94% 892 24.09% 76005 3.14%
17 5370 2.65% 3840 2.36% 266 1.72% 143 2.62% 342 9.24% 58803 2.43%
18 5247 2.58% 3963 2.44% 478 3.10% 194 3.56% 836 22.58% 75958 3.14%
19 8153 4.02% 5997 3.69% 358 2.32% 181 3.32% 920 24.84% 83878 3.47%
20 5408 2.66% 4068 2.51% 337 2.18% 199 3.65% 946 25.55% 70940 2.93%
21 5372 2.65% 4674 2.88% 303 1.96% 188 3.45% 954 25.76% 78505 3.25%
22 6517 3.21% 5786 3.56% 631 4.09% 211 3.87% 855 23.09% 92999 3.85%
23 7243 3.57% 5780 3.56% 304 1.97% 198 3.63% 856 23.12% 76055 3.15%
24 14002 6.90% 11235 6.92% 724 4.69% 191 3.51% 796 21.50% 128943 5.33%
25 10627 5.23% 8813 5.43% 317 2.06% 176 3.23% 917 24.76% 101437 4.20%
26 6987 3.44% 5633 3.47% 370 2.40% 186 3.41% 972 26.25% 83878 3.47%
27 6739 3.32% 5119 3.15% 375 2.43% 194 3.56% 998 26.95% 88923 3.68%
28 8641 4.26% 7154 4.41% 464 3.01% 206 3.78% 926 25.01% 109305 4.52%
29 8975 4.42% 6459 3.98% 315 2.04% 183 3.36% 892 24.09% 97160 4.02%
30 10383 5.11% 9122 5.62% 3095 20.06% 213 3.91% 773 20.87% 117370 4.85%
31 6776 3.34% 5304 3.27% 1454 9.43% 176 3.23% 783 21.15% 80178 3.32%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5080 2.50% 141 4397 2.71% 11 364 2.36% 2446 75841 3.14%
1 101 3133 1.54% 85 2656 1.64% 13 418 2.71% 1666 51645 2.14%
2 81 2524 1.24% 74 2320 1.43% 6 207 1.34% 1477 45796 1.89%
3 76 2380 1.17% 63 1964 1.21% 10 317 2.06% 1090 33798 1.40%
4 75 2335 1.15% 65 2028 1.25% 7 228 1.48% 1238 38365 1.59%
5 76 2382 1.17% 69 2155 1.33% 5 179 1.16% 1169 36228 1.50%
6 116 3611 1.78% 101 3138 1.93% 39 1238 8.03% 1551 48096 1.99%
7 254 7892 3.89% 169 5262 3.24% 16 498 3.23% 2811 87138 3.60%
8 454 14085 6.94% 309 9586 5.90% 58 1816 11.77% 4043 125339 5.18%
9 305 9461 4.66% 224 6947 4.28% 24 746 4.84% 3521 109163 4.52%
10 254 7879 3.88% 213 6603 4.07% 15 472 3.06% 3536 109622 4.53%
11 312 9684 4.77% 245 7619 4.69% 49 1531 9.93% 4133 128128 5.30%
12 377 11698 5.76% 326 10121 6.23% 16 508 3.29% 4209 130484 5.40%
13 353 10950 5.39% 319 9905 6.10% 18 577 3.74% 4380 135781 5.62%
14 281 8736 4.30% 239 7435 4.58% 24 751 4.87% 3773 116971 4.84%
15 416 12905 6.36% 342 10632 6.55% 21 662 4.29% 4655 144302 5.97%
16 331 10281 5.06% 259 8043 4.95% 30 938 6.08% 4313 133716 5.53%
17 367 11396 5.61% 278 8620 5.31% 21 668 4.33% 4530 140437 5.81%
18 359 11140 5.49% 256 7938 4.89% 15 482 3.12% 3779 117141 4.85%
19 444 13778 6.79% 320 9950 6.13% 16 509 3.30% 4299 133260 5.51%
20 422 13082 6.44% 341 10579 6.51% 28 878 5.69% 4330 134222 5.55%
21 426 13214 6.51% 365 11329 6.98% 15 493 3.20% 4581 142018 5.87%
22 280 8685 4.28% 244 7583 4.67% 16 510 3.31% 3840 119047 4.92%
23 216 6698 3.30% 179 5572 3.43% 14 435 2.82% 2615 81065 3.35%

Top 30 of 11874 Total URLs
# Hits KBytes URL
1 30402 14.98% 662290 27.39% /home_photos.php
2 6491 3.20% 103486 4.28% /
3 5262 2.59% 71624 2.96% /phpBB3/viewtopic.php
4 2383 1.17% 399 0.02% /styles.htm
5 2047 1.01% 4576 0.19% /graphics/volvo.gif
6 2044 1.01% 728 0.03% /graphics/burgee.gif
7 2044 1.01% 6077 0.25% /graphics/dragonsail80.jpg
8 2038 1.00% 2360 0.10% /graphics/rya_tc.gif
9 2009 0.99% 16928 0.70% /graphics/background.jpg
10 1828 0.90% 32821 1.36% /home_noticeboard.php
11 1217 0.60% 12951 0.54% /phpBB3/
12 979 0.48% 7800 0.32% /phpBB3/ucp.php
13 703 0.35% 4720 0.20% /phpBB3/memberlist.php
14 699 0.34% 27125 1.12% /phpBB3/viewforum.php
15 521 0.26% 4425 0.18% /phpBB3/posting.php
16 458 0.23% 3161 0.13% /phpBB3/styles/subSilver/theme/stylesheet.css
17 395 0.19% 17 0.00% /phpBB3/cron.php
18 381 0.19% 6902 0.29% /home_openforums.php
19 328 0.16% 6739 0.28% /home_calendar.php
20 324 0.16% 16377 0.68% /racing_results.php
21 288 0.14% 42 0.00% /phpBB3/styles/subSilver/theme/images/cellpic1.gif
22 285 0.14% 43 0.00% /phpBB3/styles/subSilver/theme/images/cellpic3.gif
23 279 0.14% 87 0.00% /phpBB3/styles/subSilver/theme/images/background.gif
24 278 0.14% 38 0.00% /phpBB3/styles/subSilver/theme/images/icon_mini_faq.gif
25 276 0.14% 1269 0.05% /phpBB3/styles/subSilver/imageset/site_logo.gif
26 275 0.14% 39 0.00% /phpBB3/styles/subSilver/theme/images/icon_mini_login.gif
27 255 0.13% 5960 0.25% /home_intro.php
28 242 0.12% 9714 0.40% /phpBB3/faq.php
29 238 0.12% 5076 0.21% /racing_intro.php
30 235 0.12% 37 0.00% /phpBB3/styles/subSilver/theme/images/icon_mini_register.gif

Top 10 of 11874 Total URLs By KBytes
# Hits KBytes URL
1 30402 14.98% 662290 27.39% /home_photos.php
2 6491 3.20% 103486 4.28% /
3 5262 2.59% 71624 2.96% /phpBB3/viewtopic.php
4 1828 0.90% 32821 1.36% /home_noticeboard.php
5 699 0.34% 27125 1.12% /phpBB3/viewforum.php
6 125 0.06% 22757 0.94% /photos/2002_video_clips/thumbs/elvis_on_skateboard.mpg
7 2009 0.99% 16928 0.70% /graphics/background.jpg
8 324 0.16% 16377 0.68% /racing_results.php
9 1217 0.60% 12951 0.54% /phpBB3/
10 242 0.12% 9714 0.40% /phpBB3/faq.php

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 6491 3.20% 1299 25.24% /
2 2383 1.17% 1233 23.96% /styles.htm
3 1217 0.60% 719 13.97% /phpBB3/
4 51 0.03% 57 1.11% /admin/
5 44 0.02% 31 0.60% /results/2001/apr-cruisers.htm
6 41 0.02% 31 0.60% /results/2006/200606_f16.htm
7 31 0.02% 22 0.43% /results/2005/toppers_2005.htm
8 68 0.03% 20 0.39% /results/2007/gh200710001.htm
9 21 0.01% 16 0.31% /results/2003/200307 - MYC Open.htm
10 28 0.01% 16 0.31% /results/2007/gh200705001.htm

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 6491 3.20% 1434 27.35% /
2 2383 1.17% 1010 19.26% /styles.htm
3 1217 0.60% 820 15.64% /phpBB3/
4 71 0.03% 42 0.80% /results/2007/ch200710001.htm
5 68 0.03% 38 0.72% /results/2007/gh200710001.htm
6 44 0.02% 27 0.51% /results/2001/apr-cruisers.htm
7 55 0.03% 27 0.51% /results/2007/ch200707001.htm
8 37 0.02% 27 0.51% /stuff/choose.htm
9 41 0.02% 26 0.50% /results/2006/200606_f16.htm
10 31 0.02% 22 0.42% /results/2005/toppers_2005.htm

Top 30 of 3703 Total Sites
# Hits Files KBytes Visits Hostname
1 5075 2.50% 3601 2.22% 55481 2.29% 60 1.10% 82.7.199.228
2 3440 1.69% 2337 1.44% 41607 1.72% 68 1.25% 82.32.185.77
3 3072 1.51% 3072 1.89% 34220 1.42% 3 0.06% 216.246.45.91
4 2879 1.42% 2120 1.31% 25393 1.05% 16 0.29% 86.128.181.56
5 2873 1.42% 1298 0.80% 22265 0.92% 15 0.28% 86.138.187.27
6 2651 1.31% 2545 1.57% 17255 0.71% 6 0.11% 193.34.231.236
7 1983 0.98% 1979 1.22% 12002 0.50% 1 0.02% 82.3.28.108
8 1973 0.97% 1118 0.69% 24612 1.02% 46 0.84% 195.33.119.64
9 1922 0.95% 1916 1.18% 12928 0.53% 1 0.02% 86.149.134.168
10 1792 0.88% 1618 1.00% 37480 1.55% 61 1.12% 213.107.2.125
11 1743 0.86% 1681 1.04% 19053 0.79% 25 0.46% 82.7.197.197
12 1706 0.84% 1600 0.99% 12072 0.50% 3 0.06% 86.128.213.162
13 1680 0.83% 1446 0.89% 53082 2.20% 86 1.58% 86.150.212.113
14 1645 0.81% 884 0.54% 7210 0.30% 2 0.04% 87.113.22.130
15 1597 0.79% 1267 0.78% 9142 0.38% 1 0.02% 86.142.12.113
16 1584 0.78% 1584 0.98% 25341 1.05% 2 0.04% 70.85.114.130
17 1509 0.74% 1477 0.91% 20265 0.84% 25 0.46% 66.249.65.71
18 1442 0.71% 1439 0.89% 17550 0.73% 0 0.00% 65.55.212.232
19 1383 0.68% 651 0.40% 14196 0.59% 21 0.39% 83.59.26.110
20 1377 0.68% 1344 0.83% 16331 0.68% 20 0.37% 212.219.233.158
21 1365 0.67% 1014 0.62% 10488 0.43% 6 0.11% 82.7.192.194
22 1307 0.64% 606 0.37% 4159 0.17% 7 0.13% 87.113.20.164
23 1275 0.63% 1043 0.64% 9321 0.39% 2 0.04% 81.129.90.32
24 1263 0.62% 755 0.46% 4691 0.19% 2 0.04% 87.114.7.19
25 1242 0.61% 1043 0.64% 7859 0.33% 2 0.04% 86.128.184.4
26 1141 0.56% 680 0.42% 3861 0.16% 3 0.06% 87.113.0.164
27 1127 0.56% 1049 0.65% 25925 1.07% 33 0.61% 81.154.236.197
28 1027 0.51% 1017 0.63% 8827 0.37% 4 0.07% 194.81.160.1
29 1019 0.50% 607 0.37% 30926 1.28% 56 1.03% 82.7.198.255
30 1006 0.50% 816 0.50% 11555 0.48% 16 0.29% 194.83.60.253

Top 10 of 3703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5075 2.50% 3601 2.22% 55481 2.29% 60 1.10% 82.7.199.228
2 1680 0.83% 1446 0.89% 53082 2.20% 86 1.58% 86.150.212.113
3 3440 1.69% 2337 1.44% 41607 1.72% 68 1.25% 82.32.185.77
4 1792 0.88% 1618 1.00% 37480 1.55% 61 1.12% 213.107.2.125
5 3072 1.51% 3072 1.89% 34220 1.42% 3 0.06% 216.246.45.91
6 1019 0.50% 607 0.37% 30926 1.28% 56 1.03% 82.7.198.255
7 1127 0.56% 1049 0.65% 25925 1.07% 33 0.61% 81.154.236.197
8 2879 1.42% 2120 1.31% 25393 1.05% 16 0.29% 86.128.181.56
9 1584 0.78% 1584 0.98% 25341 1.05% 2 0.04% 70.85.114.130
10 1973 0.97% 1118 0.69% 24612 1.02% 46 0.84% 195.33.119.64

Top 30 of 428 Total Referrers
# Hits Referrer
1 106978 52.70% http://www.mumblesyachtclub.co.uk/home_photos.php
2 53239 26.22% - (Direct Request)
3 20944 10.32% http://www.mumblesyachtclub.co.uk/
4 2580 1.27% http://mumblesyachtclub.co.uk/phpBB3/viewtopic.php
5 1839 0.91% http://mumblesyachtclub.co.uk/phpBB3/viewforum.php
6 1262 0.62% http://www.mumblesyachtclub.co.uk/home_noticeboard.php
7 1253 0.62% http://mumblesyachtclub.co.uk/phpBB3/
8 1024 0.50% http://ewr.org.uk/inc/71/experience-first-her-lesbian-sex.html
9 1024 0.50% http://www.ihr-wunschgewicht.info/images/inc/11/adidas-gay-fetish.html
10 1024 0.50% http://www.physioactiv-kernen.de/job/inc/67/extreme-gay-anal.html
11 910 0.45% http://www.mumblesyachtclub.co.uk/home_intro.php
12 539 0.27% http://mumblesyachtclub.co.uk/ucp.php
13 497 0.24% http://mumblesyachtclub.co.uk/phpBB3/ucp.php
14 463 0.23% http://www.catsailor.com/forums/showflat.php
15 408 0.20% http://mumblesyachtclub.co.uk/home_noticeboard.php
16 408 0.20% http://mumblesyachtclub.co.uk/phpBB3/index.php
17 408 0.20% http://mumblesyachtclub.co.uk/phpBB3/posting.php
18 403 0.20% http://www.mumblesyachtclub.co.uk/home_visitor.php
19 386 0.19% http://www.mumblesyachtclub.co.uk/racing_results.php
20 381 0.19% http://mumblesyachtclub.co.uk/posting.php
21 369 0.18% http://www.google.co.uk/search
22 363 0.18% http://mumblesyachtclub.co.uk/
23 344 0.17% http://www.physioactiv-kernen.de/job/inc/74/ebony-babes-video.html
24 343 0.17% http://aladinsiam.com/mediast/inc/25/close-up-pussy-fuck.html
25 236 0.12% http://mumblesyachtclub.co.uk/phpBB3///ucp.php
26 222 0.11% http://mumblesyachtclub.co.uk/viewforum.php
27 215 0.11% http://search.live.com/results.aspx
28 207 0.10% http://mumblesyachtclub.co.uk/home_photos.php
29 200 0.10% http://mumblesyachtclub.co.uk/phpBB3//ucp.php
30 146 0.07% http://mumblesyachtclub.co.uk/phpBB3/styles/subSilver/theme/stylesheet.css

Top 20 of 29 Total Search Strings
# Hits Search String
1 54 53.47% mumbles yacht club
2 9 8.91% mumbles yatch club
3 4 3.96% mumbles
4 3 2.97% mumbles sailing club
5 2 1.98% david hall-davies
6 2 1.98% eddie ramsden
7 2 1.98% http://www.mumblesyachtclub.co.uk/
8 2 1.98% mumbles sailing
9 2 1.98% scorpion dinghy py
10 2 1.98% swansea yacht club
11 1 0.99% catamaran handicap ratings uk
12 1 0.99% f-16 helm
13 1 0.99% f16 blade
14 1 0.99% f16 nations cup
15 1 0.99% haberdashers hannah tilley
16 1 0.99% jouet 920
17 1 0.99% laser 177566
18 1 0.99% maeschig
19 1 0.99% mumbles yachtclub
20 1 0.99% mumbles yaught club

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 521 0.26% 470 0.29% 4228 0.17% 55 1.01% mumbles

Top 15 of 533 Total User Agents
# Hits User Agent
1 39524 19.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
2 26451 13.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 22004 10.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 13692 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 9354 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
6 4869 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4577 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 4521 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 3798 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 3775 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 3759 1.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
12 3515 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 3087 1.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 3002 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 2811 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 203009 100.00% 165609 101.99% 2417603 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01