Usage Statistics for mumblesyachtclub.co.uk

Summary Period: September 2007
Generated 09-Oct-2007 12:22 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 164522
Total Files 132544
Total Pages 8246
Total Visits 3914
Total KBytes 2156244
Total Unique Sites 3574
Total Unique URLs 10235
Total Unique Referrers 301
Total Unique Usernames 1
Total Unique User Agents 486
. Avg Max
Hits per Hour 228 4564
Hits per Day 5484 16726
Files per Day 4418 13832
Pages per Day 274 539
Visits per Day 130 238
KBytes per Day 71875 264864
Hits by Response Code
Undefined response code 1
Code 200 - OK 132544
Code 206 - Partial Content 306
Code 301 - Moved Permanently 236
Code 302 - Found 46
Code 304 - Not Modified 27099
Code 401 - Unauthorized 105
Code 403 - Forbidden 16
Code 404 - Not Found 4169

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 4451 2.71% 4090 3.09% 287 3.48% 150 3.83% 574 16.06% 56206 2.61%
2 3654 2.22% 2805 2.12% 307 3.72% 179 4.57% 620 17.35% 58544 2.72%
3 6305 3.83% 5485 4.14% 459 5.57% 238 6.08% 763 21.35% 99014 4.59%
4 6018 3.66% 5006 3.78% 353 4.28% 215 5.49% 613 17.15% 76231 3.54%
5 14816 9.01% 12949 9.77% 458 5.55% 211 5.39% 582 16.28% 208356 9.66%
6 16726 10.17% 13832 10.44% 378 4.58% 224 5.72% 752 21.04% 264864 12.28%
7 10487 6.37% 8294 6.26% 456 5.53% 211 5.39% 572 16.00% 133310 6.18%
8 9343 5.68% 6886 5.20% 324 3.93% 177 4.52% 529 14.80% 108330 5.02%
9 9980 6.07% 7452 5.62% 402 4.88% 201 5.14% 517 14.47% 97977 4.54%
10 6686 4.06% 5410 4.08% 487 5.91% 213 5.44% 565 15.81% 91788 4.26%
11 5958 3.62% 4574 3.45% 262 3.18% 135 3.45% 472 13.21% 79906 3.71%
12 6323 3.84% 4179 3.15% 539 6.54% 161 4.11% 518 14.49% 90296 4.19%
13 5007 3.04% 3861 2.91% 278 3.37% 167 4.27% 558 15.61% 70678 3.28%
14 4763 2.90% 3757 2.83% 257 3.12% 142 3.63% 508 14.21% 58181 2.70%
15 2748 1.67% 2220 1.67% 278 3.37% 145 3.70% 526 14.72% 41737 1.94%
16 5583 3.39% 4776 3.60% 281 3.41% 153 3.91% 488 13.65% 67819 3.15%
17 8369 5.09% 7277 5.49% 363 4.40% 173 4.42% 499 13.96% 109689 5.09%
18 8542 5.19% 6526 4.92% 362 4.39% 139 3.55% 507 14.19% 102091 4.73%
19 5014 3.05% 3929 2.96% 315 3.82% 166 4.24% 504 14.10% 76322 3.54%
20 6384 3.88% 5616 4.24% 402 4.88% 157 4.01% 575 16.09% 82177 3.81%
21 9453 5.75% 7708 5.82% 425 5.15% 175 4.47% 538 15.05% 90771 4.21%
22 590 0.36% 421 0.32% 87 1.06% 44 1.12% 147 4.11% 12669 0.59%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 7322 4.45% 5491 4.14% 486 5.89% 143 3.65% 552 15.44% 79288 3.68%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5472 3.33% 147 4426 3.34% 10 302 3.66% 2334 70013 3.25%
1 77 2320 1.41% 63 1892 1.43% 5 174 2.11% 1293 38795 1.80%
2 75 2254 1.37% 57 1721 1.30% 7 237 2.87% 1023 30700 1.42%
3 61 1849 1.12% 48 1454 1.10% 8 260 3.15% 909 27277 1.27%
4 73 2197 1.34% 67 2032 1.53% 9 291 3.53% 1228 36826 1.71%
5 127 3830 2.33% 118 3547 2.68% 6 180 2.18% 1304 39115 1.81%
6 175 5276 3.21% 138 4164 3.14% 8 262 3.18% 2099 62983 2.92%
7 191 5732 3.48% 157 4728 3.57% 10 316 3.83% 3650 109492 5.08%
8 242 7262 4.41% 188 5649 4.26% 9 291 3.53% 3172 95146 4.41%
9 225 6750 4.10% 191 5747 4.34% 13 398 4.83% 3387 101612 4.71%
10 252 7583 4.61% 191 5733 4.33% 11 355 4.31% 3223 96679 4.48%
11 216 6504 3.95% 165 4957 3.74% 15 451 5.47% 2964 88917 4.12%
12 225 6757 4.11% 183 5515 4.16% 12 363 4.40% 3171 95126 4.41%
13 254 7631 4.64% 221 6641 5.01% 19 582 7.06% 3452 103575 4.80%
14 203 6108 3.71% 183 5505 4.15% 11 331 4.01% 2937 88106 4.09%
15 271 8142 4.95% 225 6777 5.11% 12 373 4.52% 3373 101191 4.69%
16 297 8921 5.42% 241 7240 5.46% 14 427 5.18% 3687 110595 5.13%
17 286 8601 5.23% 205 6162 4.65% 13 401 4.86% 3399 101978 4.73%
18 327 9825 5.97% 213 6394 4.82% 11 351 4.26% 3343 100303 4.65%
19 283 8510 5.17% 230 6922 5.22% 13 393 4.77% 3885 116554 5.41%
20 435 13063 7.94% 359 10794 8.14% 14 427 5.18% 4876 146273 6.78%
21 376 11292 6.86% 328 9863 7.44% 12 362 4.39% 5214 156416 7.25%
22 329 9884 6.01% 247 7412 5.59% 11 344 4.17% 4099 122982 5.70%
23 291 8759 5.32% 242 7269 5.48% 12 375 4.55% 3853 115592 5.36%

Top 30 of 10235 Total URLs
# Hits KBytes URL
1 16938 10.30% 418724 19.42% /home_photos.php
2 2217 1.35% 409 0.02% /styles.htm
3 2109 1.28% 49006 2.27% /
4 2082 1.27% 28574 1.33% /phpBB3/viewtopic.php
5 1873 1.14% 6380 0.30% /graphics/dragonsail80.jpg
6 1863 1.13% 753 0.03% /graphics/burgee.gif
7 1860 1.13% 4763 0.22% /graphics/volvo.gif
8 1858 1.13% 2477 0.11% /graphics/rya_tc.gif
9 1843 1.12% 17911 0.83% /graphics/background.jpg
10 1112 0.68% 20828 0.97% /home_noticeboard.php
11 615 0.37% 6711 0.31% /phpBB3/
12 501 0.30% 18639 0.86% /phpBB3/viewforum.php
13 452 0.27% 50097 2.32% /photos/2007_09_01_f16_worlds/webs/100_0741.jpg
14 385 0.23% 3187 0.15% /phpBB3/ucp.php
15 362 0.22% 1267 0.06% /photos/2007_09_01_f16_worlds/thumbs/100_0561.jpg
16 362 0.22% 951 0.04% /photos/2007_09_01_f16_worlds/thumbs/100_0568.jpg
17 361 0.22% 1074 0.05% /photos/2007_09_01_f16_worlds/thumbs/100_0601.jpg
18 360 0.22% 1012 0.05% /photos/2007_09_01_f16_worlds/thumbs/100_0569.jpg
19 360 0.22% 1000 0.05% /photos/2007_09_01_f16_worlds/thumbs/100_0600.jpg
20 360 0.22% 1013 0.05% /photos/2007_09_01_f16_worlds/thumbs/100_0638.jpg
21 360 0.22% 993 0.05% /photos/2007_09_01_f16_worlds/thumbs/100_0658.jpg
22 359 0.22% 919 0.04% /photos/2007_09_01_f16_worlds/thumbs/100_0578.jpg
23 359 0.22% 1181 0.05% /photos/2007_09_01_f16_worlds/thumbs/100_0587.jpg
24 359 0.22% 986 0.05% /photos/2007_09_01_f16_worlds/thumbs/100_0599.jpg
25 359 0.22% 806 0.04% /photos/2007_09_01_f16_worlds/thumbs/100_0604.jpg
26 359 0.22% 1232 0.06% /photos/2007_09_01_f16_worlds/thumbs/100_0625.jpg
27 358 0.22% 1317 0.06% /photos/2007_09_01_f16_worlds/thumbs/100_0609.jpg
28 358 0.22% 1031 0.05% /photos/2007_09_01_f16_worlds/thumbs/100_0669.jpg
29 357 0.22% 1056 0.05% /photos/2007_09_01_f16_worlds/thumbs/100_0642.jpg
30 352 0.21% 1124 0.05% /photos/2007_09_01_f16_worlds/thumbs/100_0706.jpg

Top 10 of 10235 Total URLs By KBytes
# Hits KBytes URL
1 16938 10.30% 418724 19.42% /home_photos.php
2 452 0.27% 50097 2.32% /photos/2007_09_01_f16_worlds/webs/100_0741.jpg
3 2109 1.28% 49006 2.27% /
4 2082 1.27% 28574 1.33% /phpBB3/viewtopic.php
5 1112 0.68% 20828 0.97% /home_noticeboard.php
6 501 0.30% 18639 0.86% /phpBB3/viewforum.php
7 54 0.03% 18621 0.86% /phpmyadmin/sql.php
8 1843 1.12% 17911 0.83% /graphics/background.jpg
9 151 0.09% 17771 0.82% /photos/2002_video_clips/thumbs/elvis_on_skateboard.mpg
10 122 0.07% 13994 0.65% /photos/2007_09_01_f16_worlds/webs/100_0719.jpg

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 2217 1.35% 1161 32.13% /styles.htm
2 2109 1.28% 918 25.41% /
3 615 0.37% 266 7.36% /phpBB3/
4 43 0.03% 36 1.00% /admin/
5 27 0.02% 21 0.58% /results/2001/apr-cruisers.htm
6 24 0.01% 16 0.44% /results/2005/toppers_2005.htm
7 25 0.02% 16 0.44% /results/2006/200606_f16.htm
8 24 0.01% 15 0.42% /results/2007/200705a.htm
9 16 0.01% 13 0.36% /results/2003/200307 - MYC Open.htm
10 57 0.03% 13 0.36% /results/2007/gh200707001.htm

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 2109 1.28% 1089 29.15% /
2 2217 1.35% 949 25.40% /styles.htm
3 615 0.37% 362 9.69% /phpBB3/
4 82 0.05% 46 1.23% /results/2007/ch200707001.htm
5 57 0.03% 31 0.83% /results/2007/gh200707001.htm
6 27 0.02% 20 0.54% /results/2001/apr-cruisers.htm
7 24 0.01% 18 0.48% /results/2005/toppers_2005.htm
8 25 0.02% 16 0.43% /results/2006/200606_f16.htm
9 24 0.01% 16 0.43% /results/2007/200705a.htm
10 16 0.01% 16 0.43% /stuff/choose.htm

Top 30 of 3574 Total Sites
# Hits Files KBytes Visits Hostname
1 9677 5.88% 5958 4.50% 46182 2.14% 8 0.20% 193.34.231.236
2 4977 3.03% 4943 3.73% 45530 2.11% 6 0.15% 65.55.212.232
3 2669 1.62% 2640 1.99% 27800 1.29% 6 0.15% 212.219.235.211
4 2634 1.60% 2108 1.59% 70261 3.26% 79 2.02% 86.150.212.113
5 2468 1.50% 1127 0.85% 34371 1.59% 40 1.02% 82.7.199.228
6 2370 1.44% 1936 1.46% 18570 0.86% 11 0.28% 86.154.79.244
7 2313 1.41% 0 0.00% 2 0.00% 1 0.03% 68.142.212.226
8 1992 1.21% 1841 1.39% 15931 0.74% 5 0.13% 82.5.165.178
9 1980 1.20% 1186 0.89% 32014 1.48% 46 1.18% 84.71.160.106
10 1825 1.11% 1632 1.23% 46657 2.16% 72 1.84% 213.107.2.125
11 1793 1.09% 925 0.70% 9034 0.42% 1 0.03% 81.153.125.116
12 1674 1.02% 588 0.44% 21307 0.99% 32 0.82% 195.33.119.64
13 1550 0.94% 1301 0.98% 19329 0.90% 21 0.54% 212.219.233.158
14 1378 0.84% 1119 0.84% 9821 0.46% 5 0.13% 81.155.87.78
15 1307 0.79% 1307 0.99% 10434 0.48% 1 0.03% 86.130.216.196
16 1203 0.73% 611 0.46% 16255 0.75% 27 0.69% 82.7.195.147
17 1046 0.64% 389 0.29% 8270 0.38% 5 0.13% 87.113.66.156
18 1028 0.62% 743 0.56% 10291 0.48% 4 0.10% 86.128.103.253
19 1015 0.62% 536 0.40% 15583 0.72% 18 0.46% 194.83.60.253
20 1001 0.61% 322 0.24% 7701 0.36% 8 0.20% 65.81.69.178
21 982 0.60% 168 0.13% 8428 0.39% 5 0.13% 87.114.143.30
22 881 0.54% 875 0.66% 6486 0.30% 2 0.05% 172.143.124.136
23 846 0.51% 845 0.64% 6289 0.29% 1 0.03% 86.3.158.239
24 821 0.50% 767 0.58% 11175 0.52% 16 0.41% 82.7.197.197
25 791 0.48% 164 0.12% 895 0.04% 1 0.03% 172.212.224.36
26 780 0.47% 766 0.58% 12291 0.57% 3 0.08% 86.11.12.241
27 753 0.46% 677 0.51% 11317 0.52% 9 0.23% 194.81.160.1
28 750 0.46% 551 0.42% 7057 0.33% 3 0.08% 212.219.235.193
29 711 0.43% 554 0.42% 15106 0.70% 2 0.05% 194.78.34.65
30 711 0.43% 699 0.53% 11320 0.52% 8 0.20% 81.171.171.131

Top 10 of 3574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2634 1.60% 2108 1.59% 70261 3.26% 79 2.02% 86.150.212.113
2 1825 1.11% 1632 1.23% 46657 2.16% 72 1.84% 213.107.2.125
3 9677 5.88% 5958 4.50% 46182 2.14% 8 0.20% 193.34.231.236
4 4977 3.03% 4943 3.73% 45530 2.11% 6 0.15% 65.55.212.232
5 2468 1.50% 1127 0.85% 34371 1.59% 40 1.02% 82.7.199.228
6 1980 1.20% 1186 0.89% 32014 1.48% 46 1.18% 84.71.160.106
7 2669 1.62% 2640 1.99% 27800 1.29% 6 0.15% 212.219.235.211
8 1674 1.02% 588 0.44% 21307 0.99% 32 0.82% 195.33.119.64
9 276 0.17% 274 0.21% 20015 0.93% 1 0.03% 121.45.125.100
10 616 0.37% 380 0.29% 19511 0.90% 1 0.03% 66.148.199.202

Top 30 of 301 Total Referrers
# Hits Referrer
1 101672 61.80% http://www.mumblesyachtclub.co.uk/home_photos.php
2 32796 19.93% - (Direct Request)
3 16772 10.19% http://www.mumblesyachtclub.co.uk/
4 1821 1.11% http://www.catsailor.com/forums/showflat.php
5 1604 0.97% http://mumblesyachtclub.co.uk/phpBB3/viewforum.php
6 1062 0.65% http://mumblesyachtclub.co.uk/phpBB3/viewtopic.php
7 876 0.53% http://mumblesyachtclub.co.uk/phpBB3/
8 864 0.53% http://www.mumblesyachtclub.co.uk/home_intro.php
9 755 0.46% http://www.mumblesyachtclub.co.uk/home_noticeboard.php
10 449 0.27% http://www.mumblesyachtclub.co.uk/home_visitor.php
11 394 0.24% http://www.mumblesyachtclub.co.uk/racing_results.php
12 341 0.21% http://www.google.co.uk/search
13 261 0.16% http://mumblesyachtclub.co.uk/ucp.php
14 233 0.14% http://www.adventureonline.tv/phpBB2/viewtopic.php
15 227 0.14% http://mumblesyachtclub.co.uk/posting.php
16 225 0.14% http://www.mumblesyachtclub.co.uk
17 219 0.13% http://mumblesyachtclub.co.uk/phpBB3/ucp.php
18 211 0.13% http://www.mumblesyachtclub.co.uk/training_youth.php
19 195 0.12% http://mumblesyachtclub.co.uk/phpBB3/posting.php
20 185 0.11% http://mumblesyachtclub.co.uk/
21 174 0.11% http://mumblesyachtclub.co.uk/viewforum.php
22 126 0.08% http://mumblesyachtclub.co.uk/home_noticeboard.php
23 120 0.07% http://www.mumblesyachtclub.co.uk/racing_intro.php
24 116 0.07% http://mumblesyachtclub.co.uk/phpBB3/index.php
25 115 0.07% http://www.mumblesyachtclub.co.uk/local_intro.php
26 96 0.06% http://www.mumblesyachtclub.co.uk/training_intro.php
27 89 0.05% http://mumblesyachtclub.co.uk/phpmyadmin/left.php
28 85 0.05% http://mumblesyachtclub.co.uk/admin/
29 83 0.05% http://mumblesyachtclub.co.uk/phpBB3///ucp.php
30 81 0.05% http://mumblesyachtclub.co.uk/phpBB3//ucp.php

Top 15 of 15 Total Search Strings
# Hits Search String
1 29 67.44% mumbles yacht club
2 1 2.33% clansman 30 yacht
3 1 2.33% dart18 sticker
4 1 2.33% david and samantha lenton
5 1 2.33% jeaneau 30
6 1 2.33% martyn osborne
7 1 2.33% mumbles sailing club
8 1 2.33% naida sail
9 1 2.33% naida.pettifor
10 1 2.33% phil rees mumbles photographer
11 1 2.33% rs 700 handicap
12 1 2.33% welsh yacht associations
13 1 2.33% welsh yachting association
14 1 2.33% windguru uk
15 1 2.33% www.mumblesyachtclub.co.uk

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 409 0.25% 383 0.29% 20867 0.97% 45 1.15% mumbles

Top 15 of 486 Total User Agents
# Hits User Agent
1 25177 15.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 22869 13.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9655 5.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 9178 5.58% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
5 6063 3.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 5022 3.05% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 4994 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 4945 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 4724 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 4678 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 4541 2.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
12 4060 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2818 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 2773 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 2435 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.6) Geck

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164522 100.00% 132850 100.23% 2156244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01